2022 Indiana
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 761.37 | 7 | ||
| 2 | 713.58 | 7 | ||
| 3 | 705.36 | 7 | ||
| 4 | 703.79 | 7 | ||
| 5 | 691.15 | 7 | ||
| 6 | 688.6 | 7 | ||
| 7 | 660.36 | 7 | ||
| 8 | 656.91 | 7 | ||
| 9 | 650.33 | 7 | ||
| 10 | 638.84 | 7 | ||
| 11 | 622.44 | 7 | ||
| 12 | 614.98 | 7 | ||
| 13 | 601 | 7 | ||
| 14 | 583.72 | 7 | ||
| 15 | 583.13 | 7 | ||
| 16 | 563.21 | 7 | ||
| 17 | 556.55 | 7 | ||
| 18 | 555.35 | 7 | ||
| 19 | 553.97 | 7 | ||
| 20 | 539.85 | 6 | ||
| 21 | 536.5 | 7 | ||
| 22 | 536.26 | 6 | ||
| 23 | 487.04 | 6 | ||
| 24 | 391.29 | 4 | ||
| 25 | 391.13 | 5 | ||
| 26 | 382.89 | 5 | ||
| 27 | 364.45 | 4 | ||
| 28 | 356.05 | 4 | ||
| 29 | 325.76 | 5 | ||
| 30 | 286.23 | 3 | ||
| 31 | 282.67 | 3 | ||
| 32 | 212.47 | 2 | ||
| 33 | 202.75 | 3 | ||
| 34 | 199.06 | 3 | ||
| 35 | 180.87 | 2 | ||
| 36 | 138.78 | 2 | ||
| 37 | 138 | 4 | ||
| 38 | 119.37 | 2 | ||
| 39 | 114.33 | 1 | ||
| 40 | 112.72 | 1 | ||
| 41 | 111.47 | 2 | ||
| 42 | 105.32 | 1 | ||
| 43 |
CODY BERTRAND
|
105.18 | 1 | |
| 44 | 101.67 | 1 | ||
| 45 | 100.35 | 1 | ||
| 46 | 97.91 | 1 | ||
| 47 | 92.06 | 1 | ||
| 48 | 79.42 | 1 | ||
| 49 | 76.75 | 1 | ||
| 50 | 75.65 | 1 | ||
| 51 | 75.01 | 1 | ||
| 52 | 70.21 | 1 | ||
| 53 | 41.5 | 1 | ||
| 54 |
CHARLES CROZIER
|
37 | 1 | |
| 55 | 33.5 | 1 | ||
| 56 | 33 | 1 | ||
| 57 | 33 | 1 |