2026 Indianapolis
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 228.82 | 2 | ||
| 2 | 224.68 | 2 | ||
| 3 | 215.57 | 2 | ||
| 4 | 208.57 | 2 | ||
| 5 | 208.15 | 2 | ||
| 6 | 201.07 | 2 | ||
| 7 | 197.28 | 2 | ||
| 8 | 196.82 | 2 | ||
| 9 | 196.01 | 2 | ||
| 10 | 194.68 | 2 | ||
| 11 | 190.29 | 2 | ||
| 12 | 188.93 | 2 | ||
| 13 | 188.78 | 2 | ||
| 14 | 188.46 | 2 | ||
| 15 | 187.63 | 2 | ||
| 16 | 187.53 | 2 | ||
| 17 | 186.66 | 2 | ||
| 18 | 185.05 | 2 | ||
| 19 | 184.92 | 2 | ||
| 20 | 183.47 | 2 | ||
| 21 | 182.69 | 2 | ||
| 22 | 181.38 | 2 | ||
| 23 | 176.48 | 2 | ||
| 24 | 171.76 | 2 | ||
| 25 | 169.02 | 2 | ||
| 26 | 167.26 | 2 | ||
| 27 | 165.9 | 2 | ||
| 28 | 157.75 | 2 | ||
| 29 | 156.97 | 2 | ||
| 30 | 151.74 | 2 | ||
| 31 | 148.99 | 2 | ||
| 32 | 148.44 | 2 | ||
| 33 | 135.05 | 2 | ||
| 34 | 108 | 1 | ||
| 35 | 105.59 | 2 | ||
| 36 | 102.43 | 2 | ||
| 37 | 102.04 | 2 | ||
| 38 | 100.79 | 1 | ||
| 39 | 100.02 | 1 | ||
| 40 | 95.84 | 1 | ||
| 41 | 94.3 | 2 | ||
| 42 | 91.45 | 1 | ||
| 43 | 89.04 | 2 | ||
| 44 | 81.94 | 1 | ||
| 45 | 79.62 | 1 | ||
| 46 | 73.47 | 1 | ||
| 47 | 67.91 | 1 | ||
| 48 | 66.88 | 1 | ||
| 49 | 61.1 | 1 | ||
| 50 | 57.47 | 1 | ||
| 51 | 56.42 | 1 | ||
| 52 | 55.35 | 1 | ||
| 53 |
EDDIE WODARZ
|
26.5 | 1 | |
| 54 | 26 | 1 |