2026 Indianapolis
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 118.64 | 1 | ||
| 2 | 114.12 | 1 | ||
| 3 | 112.65 | 1 | ||
| 4 | 111.17 | 1 | ||
| 5 | 109.73 | 1 | ||
| 6 | 108 | 1 | ||
| 7 | 106.91 | 1 | ||
| 8 | 105.82 | 1 | ||
| 9 | 104.77 | 1 | ||
| 10 | 103.28 | 1 | ||
| 11 | 102.22 | 1 | ||
| 12 | 100.02 | 1 | ||
| 13 | 98.84 | 1 | ||
| 14 | 97.47 | 1 | ||
| 15 | 96.19 | 1 | ||
| 16 | 95.17 | 1 | ||
| 17 | 94.14 | 1 | ||
| 18 | 92.91 | 1 | ||
| 19 | 91.45 | 1 | ||
| 20 | 90.43 | 1 | ||
| 21 | 89.31 | 1 | ||
| 22 | 88.12 | 1 | ||
| 23 | 86.58 | 1 | ||
| 24 | 85.29 | 1 | ||
| 25 | 84.15 | 1 | ||
| 26 | 82.9 | 1 | ||
| 27 | 81.72 | 1 | ||
| 28 | 80.46 | 1 | ||
| 29 | 79 | 1 | ||
| 30 | 77.87 | 1 | ||
| 31 | 76.53 | 1 | ||
| 32 | 75.09 | 1 | ||
| 33 | 73.47 | 1 | ||
| 34 | 72.43 | 1 | ||
| 35 | 71.04 | 1 | ||
| 36 | 69.95 | 1 | ||
| 37 | 68.94 | 1 | ||
| 38 | 67.91 | 1 | ||
| 39 | 66.88 | 1 | ||
| 40 | 65.78 | 1 | ||
| 41 | 63.83 | 1 | ||
| 42 | 62.31 | 1 | ||
| 43 | 61.1 | 1 | ||
| 44 | 59.54 | 1 | ||
| 45 | 57.47 | 1 | ||
| 46 | 56.42 | 1 | ||
| 47 | 55.35 | 1 | ||
| 48 |
EDDIE WODARZ
|
26.5 | 1 | |
| 49 | 26 | 1 | ||
| 50 | 25.5 | 1 |