2010 Southern Illinois (LIMITED)
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 628.58 | 6 | ||
| 2 | 560.43 | 5 | ||
| 3 | 359.68 | 4 | ||
| 4 | 355.82 | 3 | ||
| 5 | 336.28 | 3 | ||
| 6 | 316.92 | 3 | ||
| 7 | 315.88 | 3 | ||
| 8 | 315.8 | 4 | ||
| 9 | 259.68 | 3 | ||
| 10 | 258.91 | 3 | ||
| 11 | 235.75 | 2 | ||
| 12 | 230.22 | 2 | ||
| 13 | 222.16 | 2 | ||
| 14 | 214.94 | 2 | ||
| 15 | 208.88 | 2 | ||
| 16 | 204.73 | 2 | ||
| 17 | 203.87 | 2 | ||
| 18 | 203.76 | 2 | ||
| 19 | 202.11 | 2 | ||
| 20 | 200.16 | 2 | ||
| 21 | 189.91 | 2 | ||
| 22 | 189.73 | 2 | ||
| 23 | 184.77 | 3 | ||
| 24 | 158.09 | 2 | ||
| 25 | 141.2 | 2 | ||
| 26 | 140.11 | 2 | ||
| 27 | 117.1 | 1 | ||
| 28 | 116.08 | 1 | ||
| 29 | 113.41 | 1 | ||
| 30 | 113 | 1 | ||
| 31 | 111.43 | 1 | ||
| 32 | 110.23 | 1 | ||
| 33 | 110.11 | 1 | ||
| 34 | 108.94 | 1 | ||
| 35 | 107.2 | 1 | ||
| 36 | 106.36 | 1 | ||
| 37 | 105.16 | 1 | ||
| 38 | 105.06 | 1 | ||
| 39 | 104.67 | 1 | ||
| 40 | 103.48 | 1 | ||
| 41 | 102.52 | 1 | ||
| 42 | 102.3 | 1 | ||
| 43 |
WILLIAM DRAPER
|
102.22 | 1 | |
| 44 | 101.25 | 1 | ||
| 45 | 101.19 | 1 | ||
| 46 | 99.95 | 1 | ||
| 47 | 99.31 | 1 | ||
| 48 | 94.32 | 1 | ||
| 49 | 94.08 | 1 | ||
| 50 | 90.75 | 1 | ||
| 51 | 86.5 | 2 | ||
| 52 | 46.5 | 1 | ||
| 53 | 46.5 | 1 | ||
| 54 | 45.5 | 1 | ||
| 55 | 45 | 1 | ||
| 56 | 43.5 | 1 |