2014 Southeast Wisconsin
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 783.4 | 7 | ||
| 2 | 744.91 | 7 | ||
| 3 | 738.55 | 7 | ||
| 4 | 721.36 | 7 | ||
| 5 | 717.99 | 7 | ||
| 6 | 716.26 | 7 | ||
| 7 | 711.92 | 7 | ||
| 8 |
STEVE LOPEZ
|
679.05 | 7 | |
| 9 | 620.49 | 7 | ||
| 10 | 551.39 | 6 | ||
| 11 | 511.38 | 5 | ||
| 12 | 476.6 | 5 | ||
| 13 | 406.01 | 4 | ||
| 14 | 334.91 | 4 | ||
| 15 | 332.46 | 4 | ||
| 16 |
BEE HANG
|
326.53 | 3 | |
| 17 | 305.59 | 4 | ||
| 18 | 292.09 | 3 | ||
| 19 | 281.13 | 3 | ||
| 20 | 242.3 | 3 | ||
| 21 | 236.1 | 4 | ||
| 22 | 226.85 | 3 | ||
| 23 | 217.8 | 3 | ||
| 24 | 212.39 | 2 | ||
| 25 |
GEORGE TAYLOR
|
183.08 | 2 | |
| 26 | 181.37 | 2 | ||
| 27 | 164.89 | 2 | ||
| 28 | 114.45 | 1 | ||
| 29 | 113.19 | 1 | ||
| 30 |
GREG DRU
|
112.49 | 1 | |
| 31 |
STEVE MUI
|
109.98 | 1 | |
| 32 |
STEVE BORCHERTS
|
108.9 | 1 | |
| 33 |
CHRIS OBRIEN
|
104.88 | 1 | |
| 34 |
JASON BRENIC
|
102.38 | 1 | |
| 35 | 100.65 | 1 | ||
| 36 |
CHELMINIAK
|
100.53 | 1 | |
| 37 |
CRAIG POLKA
|
100.13 | 1 | |
| 38 | 96.92 | 1 | ||
| 39 | 91.58 | 1 | ||
| 40 | 43 | 1 | ||
| 41 |
KURT CHELMINIAK
|
42 | 1 | |
| 42 |
RICH HANFLER
|
41.5 | 1 | |
| 43 | 41 | 1 | ||
| 44 | 39 | 1 | ||
| 45 | 39 | 1 | ||
| 46 |
JAY WOLLENBERG
|
38.5 | 1 | |
| 47 |
RYAN LEY
|
38.5 | 1 |