2014 Indianapolis
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 726.31 | 7 | ||
| 2 | 723.83 | 7 | ||
| 3 | 715.11 | 7 | ||
| 4 | 670.13 | 7 | ||
| 5 | 662.11 | 7 | ||
| 6 | 633.98 | 7 | ||
| 7 | 630.73 | 6 | ||
| 8 | 624.87 | 7 | ||
| 9 | 622.26 | 7 | ||
| 10 | 620.73 | 7 | ||
| 11 | 590.9 | 7 | ||
| 12 | 584.17 | 6 | ||
| 13 | 563.32 | 6 | ||
| 14 | 539.13 | 6 | ||
| 15 | 528.28 | 6 | ||
| 16 | 515.11 | 6 | ||
| 17 | 496.45 | 5 | ||
| 18 | 486.1 | 6 | ||
| 19 | 481.85 | 6 | ||
| 20 | 479.97 | 7 | ||
| 21 | 461.8 | 5 | ||
| 22 | 439.69 | 7 | ||
| 23 | 422.33 | 5 | ||
| 24 | 385.59 | 4 | ||
| 25 | 367.96 | 4 | ||
| 26 | 297.06 | 3 | ||
| 27 | 251.61 | 3 | ||
| 28 | 250.93 | 3 | ||
| 29 | 249.46 | 3 | ||
| 30 | 245.56 | 3 | ||
| 31 | 186.7 | 2 | ||
| 32 | 184.09 | 2 | ||
| 33 | 180.97 | 2 | ||
| 34 | 177.72 | 2 | ||
| 35 | 112.42 | 1 | ||
| 36 | 108.5 | 1 | ||
| 37 | 94.45 | 1 | ||
| 38 | 94.26 | 1 | ||
| 39 | 91.15 | 1 | ||
| 40 |
ROD COFFING
|
87.18 | 1 | |
| 41 | 40 | 1 | ||
| 42 | 40 | 1 | ||
| 43 | 40 | 1 | ||
| 44 | 37 | 1 | ||
| 45 |
PAUL HOLDEN
|
36.5 | 1 |