2016 Indianapolis
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 772.24 | 7 | ||
| 2 | 728.93 | 7 | ||
| 3 | 710.38 | 7 | ||
| 4 | 693 | 7 | ||
| 5 | 689.78 | 7 | ||
| 6 | 688.21 | 7 | ||
| 7 | 687.32 | 7 | ||
| 8 | 668.71 | 7 | ||
| 9 | 663.42 | 7 | ||
| 10 | 660.82 | 7 | ||
| 11 | 652.11 | 7 | ||
| 12 | 649.79 | 7 | ||
| 13 | 620.52 | 6 | ||
| 14 | 593.74 | 7 | ||
| 15 | 587.88 | 7 | ||
| 16 | 560.42 | 7 | ||
| 17 | 510.64 | 6 | ||
| 18 | 485.47 | 7 | ||
| 19 | 457.78 | 5 | ||
| 20 | 455.67 | 7 | ||
| 21 | 455.23 | 5 | ||
| 22 | 418.09 | 5 | ||
| 23 | 408.82 | 4 | ||
| 24 | 405.15 | 4 | ||
| 25 | 399.67 | 4 | ||
| 26 | 378.32 | 4 | ||
| 27 | 351.1 | 4 | ||
| 28 | 350.08 | 4 | ||
| 29 | 329.68 | 4 | ||
| 30 | 317.93 | 4 | ||
| 31 | 310.83 | 3 | ||
| 32 | 301.14 | 3 | ||
| 33 | 298.16 | 3 | ||
| 34 | 245.29 | 3 | ||
| 35 |
BRENT SKRZEKUT
|
207.34 | 3 | |
| 36 | 197.95 | 2 | ||
| 37 | 187.99 | 2 | ||
| 38 | 184.77 | 2 | ||
| 39 | 184.66 | 2 | ||
| 40 | 179.99 | 2 | ||
| 41 | 173.34 | 2 | ||
| 42 | 167.25 | 2 | ||
| 43 | 149.61 | 2 | ||
| 44 | 113.18 | 2 | ||
| 45 | 107.6 | 1 | ||
| 46 | 105.76 | 1 | ||
| 47 |
JOSH MCDERMOTT
|
105.19 | 1 | |
| 48 | 103.11 | 1 | ||
| 49 | 99.27 | 1 | ||
| 50 | 93.09 | 1 | ||
| 51 | 89.24 | 1 | ||
| 52 |
PAUL HOLDEN
|
86.01 | 1 | |
| 53 | 78.28 | 1 | ||
| 54 | 76.13 | 1 | ||
| 55 | 76.07 | 1 | ||
| 56 | 69.03 | 1 | ||
| 57 | 67 | 2 | ||
| 58 | 65.41 | 1 | ||
| 59 | 37.5 | 1 | ||
| 60 | 31.5 | 1 |