2016 Shafer Beach Ramp
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 0 | 10.99 | $1,475.00 | ||
| 2 | 3 | 0 | 8.08 | $970.00 | ||
| 3 | 3 | 4.13 | 7.68 | $1,105.00 | ||
| 4 | 3 | 0 | 7.14 | $490.00 | ||
| 5 | 3 | 0 | 6.96 | $335.00 | ||
| 6 | 3 | 0 | 6.41 | $290.00 | ||
| 7 | 3 | 0 | 6.28 | $250.00 | ||
| 8 | 2 | 0 | 6.16 | $230.00 | ||
| 9 | 2 | 0 | 5.19 | $230.00 | ||
| 10 | 3 | 0 | 4.98 | $230.00 | ||
| 11 | 2 | 0 | 4.73 | $0.00 | ||
| 12 | 3 | 0 | 4.24 | $0.00 | ||
| 13 | 2 | 0 | 3.81 | $0.00 | ||
| 14 | 2 | 0 | 3.68 | $0.00 | ||
| 15 | 1 | 0 | 3.37 | $0.00 | ||
| 16 | 2 | 0 | 2.79 | $0.00 | ||
| 17 | 1 | 0 | 2.32 | $0.00 | ||
| 18 | 1 | 0 | 2.17 | $0.00 | ||
| 19 | 1 | 0 | 2.14 | $0.00 | ||
| 20 | 1 | 0 | 2.06 | $0.00 | ||
| 21 | 1 | 0 | 1.95 | $0.00 | ||
| 22 | 1 | 0 | 1.72 | $0.00 | ||
| 23 | 1 | 0 | 1.63 | $0.00 | ||
| 24 | 1 | 0 | 1.56 | $0.00 | ||
| 25 | 1 | 0 | 1.49 | $0.00 | ||
| 26 | 1 | 0 | 1.43 | $0.00 | ||
| 27 | 1 | 0 | 1.39 | $0.00 | ||
| 28 | 1 | 0 | 1.38 | $0.00 | ||
| 29 | 0 | 0 | 0 | $0.00 | ||
| 29 | 0 | 0 | 0 | $0.00 | ||
| 29 | 0 | 0 | 0 | $0.00 | ||
| 29 | 0 | 0 | 0 | $0.00 | ||
| 29 | 0 | 0 | 0 | $0.00 | ||
| 29 | 0 | 0 | 0 | $0.00 | ||
| 29 | 0 | 0 | 0 | $0.00 | ||
| 29 | 0 | 0 | 0 | $0.00 | ||
| 29 | 0 | 0 | 0 | $0.00 | ||
| 29 | 0 | 0 | 0 | $0.00 | ||
| 29 |
|
0 | 0 | 0 | $0.00 | |
| 29 | 0 | 0 | 0 | $0.00 | ||
| 29 | 0 | 0 | 0 | $0.00 | ||
| 29 | 0 | 0 | 0 | $0.00 | ||
| 29 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 54 | 113.73 | 2.64 | 2.11 | 4.13 | 4.13 | 1.26 |