Member Login Angler Search FAQ Stay Up to Date
2026 Championship Livestream

Click below to watch day one's weigh in!

2022 Championship Final Results

Place Angler 1 Angler 2 Fish BB Day 1 Fish BB Day 2 Total Winnings
1 5 0.00 12.86 5 5.86 22.94 35.8 $54,450.00
2 5 7.19 19.49 5 6.08 15.8 35.29 $52,890.00
3 5 0.00 15.91 5 4.93 18.86 34.77 $8,150.00
4 5 0.00 14.53 5 0 17.81 32.34 $4,600.00
5 5 6.77 20.11 5 0 11.94 32.05 $4,050.00
6 5 0.00 14.45 5 0 17.43 31.88 $6,210.00
7 5 0.00 17.51 5 0 13.61 31.12 $3,550.00
8 4 5.77 14.74 5 0 15.65 30.39 $3,400.00
9 5 0.00 14.18 5 0 15.95 30.13 $3,250.00
10 5 0.00 15.27 5 0 14.81 30.08 $3,100.00
11 5 0.00 13.29 5 0 15.98 29.27 $2,950.00
12 5 0.00 14.33 5 0 14.88 29.21 $2,800.00
13 5 5.42 13.17 5 0 15.95 29.12 $2,650.00
14 5 0.00 15.61 5 0 13.5 29.11 $2,476.00
15 5 0.00 15.18 5 5.38 13.61 28.79 $2,350.00
16 5 6.31 16.55 5 0 12.08 28.63 $2,302.00
17 5 0.00 15.16 5 0 13.04 28.2 $2,250.00
18 5 0.00 12.66 5 0 15.27 27.93 $4,512.00
19 5 0.00 15.32 5 0 12.28 27.6 $4,210.00
20 3 6.13 11.5 5 0 15.87 27.37 $2,102.00
21 5 0.00 12.38 5 0 14.87 27.25 $2,056.00
22 5 0.00 14.16 5 0 13.08 27.24 $2,002.00
23 5 0.00 13.9 5 0 13.15 27.05 $900.00
24 5 5.65 15.44 5 0 11.3 26.74 $1,926.00
25 5 3.8 15.93 4 0 10.7 26.63 $1,856.00
26 4 0.00 9.65 5 5.16 16.85 26.5 $1,776.00
27 5 0.00 12.92 5 0 13.33 26.25 $3,510.00
28 4 0.00 6.97 5 0 19 25.97 $1,600.00
29 5 0.00 15 5 0 10.8 25.8 $1,500.00
30 5 0.00 11.77 5 0 14.01 25.78 $1,400.00
31 5 0.00 13.89 5 0 11.75 25.64 $1,300.00
32
5 4.18 14.25 5 0 11.27 25.52 $2,110.00
33 5 0.00 14.12 4 0 11.18 25.3 $1,150.00
34 5 0.00 12.55 5 0 12.7 25.25 $1,050.00
35 5 0.00 11.17 5 0 13.79 24.96 $950.00
36 5 0.00 13.94 5 0 10.95 24.89 $904.00
37 5 0.00 14.38 3 0 10.37 24.75 $870.00
38 5 0.00 11.21 5 5.93 13.39 24.6 $810.00
39 5 0.00 12.2 5 0 12.4 24.6 $774.00
40 5 0.00 12.85 5 0 11.68 24.53 $740.00
41 5 0.00 14.97 4 0 9.55 24.52 $704.00
42 5 0.00 14.06 5 0 10.42 24.48 $670.00
43 5 0.00 13.01 4 0 11.46 24.47 $934.00
44 5 0.00 12.16 5 0 12.31 24.47 $600.00
45 5 0.00 10.12 5 0 14.33 24.45 $580.00
46 5 0.00 10.28 5 0 14 24.28 $280.00
47 5 0.00 10.15 5 0 14.11 24.26 $270.00
48 4 0.00 9.54 5 0 14.68 24.22
49 3 0.00 11.25 3 6 12.93 24.18
50 5 3.8 14.82 4 0 9.03 23.85
51 5 0.00 12.58 5 0 11.23 23.81
52 5 0.00 12.53 5 0 11.09 23.62
53 5 6.95 13.76 5 0 9.84 23.6 $500.00
54 4 0.00 8.11 5 0 15.45 23.56
55 5 3.83 11.42 5 0 12.1 23.52 $300.00
56 5 0.00 16.76 3 0 6.73 23.49
57 5 0.00 15.02 4 0 8.41 23.43
58 5 0.00 11.77 5 0 11.54 23.31
59 5 0.00 13.37 4 0 9.76 23.13
60 5 0.00 14.26 5 0 8.79 23.05
61 5 0.00 12.5 5 0 10.55 23.05
62 5 5.48 16.76 2 0 6.22 22.98
63 3 0.00 7.85 5 0 14.79 22.64 $300.00
64 5 3.57 12.82 5 0 9.74 22.56
65 5 0.00 8.98 5 0 13.56 22.54
66 5 0.00 11.32 5 0 11.11 22.43
67 5 0.00 12.51 5 0 9.91 22.42
68 3 0.00 6.78 5 0 15.58 22.36
69 5 0.00 10.57 5 0 11.71 22.28
70 5 0.00 10.4 5 0 11.86 22.26
71 5 0.00 12.95 3 0 9.29 22.24
72 5 0.00 11.13 5 0 11.1 22.23
73 5 0.00 11.73 5 0 10.5 22.23
74 5 0.00 15.07 3 0 7.15 22.22
75 5 6.27 15.46 4 0 6.69 22.15
76 5 0.00 11.89 5 0 10.18 22.07
77 5 0.00 11.06 5 0 10.98 22.04
78 5 0.00 12.19 5 0 9.81 22
79 5 0.00 11.09 5 0 10.64 21.73 $300.00
80 5 0.00 11.57 5 0 10.06 21.63
81 5 0.00 11.88 5 0 9.72 21.6
82 5 0.00 11.64 4 0 9.86 21.5
83 5 0.00 9.28 5 0 12.17 21.45 $300.00
84 5 0.00 9.74 5 0 11.62 21.36 $300.00
85 5 5.36 14.63 3 0 6.72 21.35
86 2 0.00 4.59 5 5.7 16.7 21.29
87 4 4.88 11.8 2 5.9 9.44 21.24 $300.00
88 5 4.1 15.29 2 0 5.88 21.17
89 5 0.00 12.73 4 0 8.36 21.09
90 5 0.00 10.55 4 0 10.43 20.98 $3,400.00
91 4 0.00 9.17 5 0 11.73 20.9
92 5 5.67 13.22 2 0 7.59 20.81
93 5 0.00 12.35 3 0 8.4 20.75
94 5 0.00 11.24 5 0 9.31 20.55
95 5 5.79 14.55 3 0 5.96 20.51
96 5 0.00 8.5 4 0 11.89 20.39
97 4 0.00 8.6 5 0 11.79 20.39
98 5 0.00 12.03 4 0 8.06 20.09
99 4 0.00 8.06 5 0 12.02 20.08
100 5 0.00 13.5 4 0 6.31 19.81
101 5 0.00 11.05 5 0 8.65 19.7
102 3 0.00 5.95 5 0 13.61 19.56
103 5 0.00 8.87 5 0 10.59 19.46
104 5 0.00 9.65 5 0 9.73 19.38
105 5 4.22 14.41 1 0 4.92 19.33 $300.00
106 2 0.00 3.7 5 0 15.58 19.28
107 5 0.00 12.55 3 0 6.56 19.11
108 5 0.00 9.35 5 0 9.67 19.02
109 5 0.00 10.38 5 0 8.62 19
110 5 0.00 10.39 5 0 8.6 18.99
111 4 0.00 8.65 4 0 10.21 18.86
112 4 0.00 8.82 5 0 9.94 18.76
113 5 6.54 13.51 2 0 5.24 18.75
114 2 0.00 7.91 3 0 10.77 18.68
115 3 0.00 5.95 5 0 12.67 18.62
116 4 0.00 6.93 5 0 11.68 18.61 $300.00
117 3 0.00 6.82 5 0 11.3 18.12
118 3 0.00 6.35 5 0 11.76 18.11
119 5 5.2 13.18 2 0 4.89 18.07
120 5 0.00 9.39 4 0 8.62 18.01
121 5 0.00 14.46 2 0 3.52 17.98
122 4 0.00 13.02 1 0 4.6 17.62
123 2 0.00 5.38 5 0 12.17 17.55
124 5 0.00 10.63 3 0 6.83 17.46
125 5 0.00 11.06 2 0 6.29 17.35
126 4 0.00 8.54 3 0 8.72 17.26
127 2 0.00 3.89 5 0 13.37 17.26
128 5 0.00 11.57 3 0 5.61 17.18
129 5 0.00 15.58 1 0 1.6 17.18
130 5 0.00 11.22 3 0 5.61 16.83
131 5 0.00 13.96 1 0 2.76 16.72
132 5 0.00 13.36 2 0 3.14 16.5
133 5 0.00 10.55 3 0 5.93 16.48
134 5 0.00 11.77 3 0 4.6 16.37
135 5 0.00 12.45 2 0 3.89 16.34
136 3 3.95 8.09 4 0 8.22 16.31 $300.00
137 5 0.00 10.51 2 0 5.71 16.22
138 4 0.00 12.83 1 0 3.32 16.15
139 2 0.00 4.94 4 0 11.1 16.04
140 4 0.00 6.12 4 0 9.78 15.9
141 0 0.00 0.00 5 6.17 15.78 15.78
142 4 0.00 11.55 2 0 4.2 15.75 $300.00
143 4 0.00 10.98 1 0 4.59 15.57
144 1 0.00 3.08 5 0 12.06 15.14
145 4 0.00 7.73 2 0 7.38 15.11
146 5 0.00 7.95 3 0 7.12 15.07
147 5 0.00 15.06 0 0 0 15.06
148 3 0.00 7.28 3 0 7.61 14.89
149 2 0.00 4.43 4 0 10.43 14.86
150 3 0.00 5.05 5 0 9.75 14.8
151 5 0.00 10.46 2 0 4.24 14.7
152 2 4.58 5.8 3 0 8.87 14.67
153 1 0.00 2.45 5 0 12.15 14.6
154 5 0.00 7.73 3 0 6.85 14.58
155 2 0.00 6.45 4 0 7.96 14.41
156 3 0.00 7.26 3 0 7.12 14.38
157 2 0.00 5.45 3 0 8.87 14.32
158 0 0.00 0.00 4 6.3 14.28 14.28 $500.00
159 2 0.00 6.75 3 0 7.51 14.26
160 5 0.00 12.22 1 0 1.96 14.18 $300.00
161 2 0.00 6.28 2 0 7.87 14.15
162 1 0.00 1.94 5 0 12.2 14.14
163 3 0.00 6.78 3 0 7.33 14.11
164 2 0.00 4.56 5 0 9.52 14.08 $90.00
165 2 0.00 4.29 4 3.58 9.75 14.04
166 5 0.00 13.65 0 0 0 13.65
167 4 0.00 6.61 4 0 6.92 13.53
168 4 0.00 11.84 1 0 1.65 13.49
169 1 0.00 1.88 4 0 11.51 13.39
170 5 0.00 13.22 0 0 0 13.22
171 2 0.00 5.68 3 0 7.47 13.15
172 5 0.00 13.05 0 0 0 13.05
173 5 0.00 12.73 0 0 0 12.73
174 5 4.37 12.59 0 0 0 12.59
175 3 0.00 4.94 3 0 7.57 12.51
176 3 0.00 7.68 1 0 4.8 12.48
177 3 0.00 6.9 2 0 5.28 12.18
178 2 0.00 3.71 4 0 8.17 11.88
179 2 0.00 4.97 3 0 6.74 11.71
180 2 0.00 5.64 2 0 6.06 11.7
181 1 0.00 2.26 4 0 9.43 11.69
182 5 0.00 11.66 0 0 0 11.66
183 3 0.00 5.15 3 0 6.48 11.63
184 1 0.00 2.93 4 0 8.65 11.58 $1,500.00
185 3 0.00 8.9 1 0 2.65 11.55
186 5 0.00 11.44 0 0 0 11.44
187 4 0.00 11.31 0 0 0 11.31
188 5 0.00 11.06 0 0 0 11.06
189 5 0.00 11.01 0 0 0 11.01
190 3 0.00 8.94 1 0 1.94 10.88
191 5 0.00 10.62 0 0 0 10.62
192 3 0.00 7.11 1 0 3.49 10.6
193 5 0.00 8.48 1 0 2.05 10.53
194 2 0.00 4.19 3 0 6.2 10.39 $300.00
195 5 0.00 10.35 0 0 0 10.35
196 4 0.00 10.31 0 0 0 10.31
197 5 0.00 9.95 0 0 0 9.95
198 3 0.00 9.91 0 0 0 9.91
199 2 0.00 5.06 2 0 4.66 9.72
200 2 0.00 4.16 2 0 5.47 9.63
201 5 0.00 9.55 0 0 0 9.55
202 5 0.00 9.49 0 0 0 9.49
203 1 0.00 3.02 3 0 6.16 9.18
204 4 0.00 9.18 0 0 0 9.18
205 2 0.00 3.55 2 0 5.56 9.11
206 5 0.00 8.99 0 0 0 8.99
207 4 0.00 8.93 0 0 0 8.93
208 2 0.00 5.88 1 0 3.02 8.9
209 2 0.00 4.38 2 0 4.37 8.75
210 2 0.00 4.87 2 0 3.84 8.71
211 4 0.00 8.67 0 0 0 8.67
212 2 0.00 3.59 2 0 4.97 8.56 $2,360.00
213 4 0.00 8.19 0 0 0 8.19
214
5 0.00 8.14 0 0 0 8.14 $48,000.00
215 5 0.00 8.07 0 0 0 8.07
216 3 0.00 7.95 0 0 0 7.95
217 4 0.00 7.93 0 0 0 7.93
218 5 0.00 7.91 0 0 0 7.91
219 3 3.38 7.73 0 0 0 7.73
220 3 0.00 7.53 0 0 0 7.53
221 3 0.00 7.47 0 0 0 7.47
222 3 0.00 7.43 0 0 0 7.43
223 2 0.00 3.51 2 0 3.91 7.42
224 3 0.00 7.36 0 0 0 7.36
225 0 0.00 0.00 3 0 7.33 7.33
226 4 0.00 7.19 0 0 0 7.19
227 0 0.00 0.00 1 7.06 7.06 7.06 $1,490.00
228 2 0.00 6.89 0 0 0 6.89
229 3 0.00 6.89 0 0 0 6.89
230 3 0.00 6.79 0 0 0 6.79
231 2 0.00 6.57 0 0 0 6.57
232 1 0.00 2.71 2 0 3.86 6.57
233 4 0.00 6.49 0 0 0 6.49
234 3 0.00 6.41 0 0 0 6.41
235 1 0.00 3.5 1 0 2.82 6.32
236 1 0.00 3.03 1 0 3.02 6.05
237 1 0.00 1.91 2 0 4 5.91
238 2 0.00 4.3 1 0 1.59 5.89
239 3 0.00 5.85 0 0 0 5.85
240 3 0.00 5.29 0 0 0 5.29
241 2 0.00 5.26 0 0 0 5.26
242 1 0.00 3.22 1 0 1.98 5.2
243 2 0.00 5.1 0 0 0 5.1 $90.00
244 3 0.00 5.04 0 0 0 5.04
245 2 0.00 5.02 0 0 0 5.02
246 2 0.00 4.58 0 0 0 4.58
247 1 0.00 2.12 1 0 2.4 4.52
248 2 0.00 4.5 0 0 0 4.5
249 2 0.00 4.45 0 0 0 4.45
250 1 0.00 2.38 1 0 2.07 4.45
251 2 0.00 4.27 0 0 0 4.27
252 2 0.00 4.15 0 0 0 4.15
253 2 0.00 4.14 0 0 0 4.14
254 0 0.00 0.00 2 0 4.07 4.07
255 1 0.00 3.64 0 0 0 3.64
256 2 0.00 3.38 0 0 0 3.38
257
2 0.00 3.35 0 0 0 3.35
258 1 0.00 3.24 0 0 0 3.24
259 2 0.00 3.17 0 0 0 3.17
260 1 0.00 3 0 0 0 3
261 1 0.00 2.99 0 0 0 2.99
262 1 0.00 2.79 0 0 0 2.79
263 1 0.00 2.68 0 0 0 2.68
264 1 0.00 2.11 0 0 0 2.11
265 1 0.00 1.85 0 0 0 1.85
266 1 0.00 1.8 0 0 0 1.8
267 0 0.00 0.00 0 0 0 0.00 $300.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267
0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00
267 0 0.00 0.00 0 0 0 0.00