Member Login Angler Search FAQ Stay Up to Date

2022 Championship Final Results

Place Angler 1 Angler 2 Fish BB Day 1 Fish BB Day 2 Total Winnings
1 5 0 12.86 5 5.86 22.94 35.8 $54,450.00
2 5 7.19 19.49 5 6.08 15.8 35.29 $52,890.00
3 5 0 15.91 5 4.93 18.86 34.77 $8,150.00
4 5 0 14.53 5 0 17.81 32.34 $4,600.00
5 5 6.77 20.11 5 0 11.94 32.05 $4,050.00
6 5 0 14.45 5 0 17.43 31.88 $6,210.00
7 5 0 17.51 5 0 13.61 31.12 $3,550.00
8 4 5.77 14.74 5 0 15.65 30.39 $3,400.00
9 5 0 14.18 5 0 15.95 30.13 $3,250.00
10 5 0 15.27 5 0 14.81 30.08 $3,100.00
11 5 0 13.29 5 0 15.98 29.27 $2,950.00
12 5 0 14.33 5 0 14.88 29.21 $2,800.00
13 5 5.42 13.17 5 0 15.95 29.12 $2,650.00
14 5 0 15.61 5 0 13.5 29.11 $2,476.00
15 5 0 15.18 5 5.38 13.61 28.79 $2,350.00
16 5 6.31 16.55 5 0 12.08 28.63 $2,302.00
17 5 0 15.16 5 0 13.04 28.2 $2,250.00
18 5 0 12.66 5 0 15.27 27.93 $4,512.00
19 5 0 15.32 5 0 12.28 27.6 $4,210.00
20 3 6.13 11.5 5 0 15.87 27.37 $2,102.00
21 5 0 12.38 5 0 14.87 27.25 $2,056.00
22 5 0 14.16 5 0 13.08 27.24 $2,002.00
23 5 0 13.9 5 0 13.15 27.05 $900.00
24 5 5.65 15.44 5 0 11.3 26.74 $1,926.00
25 5 3.8 15.93 4 0 10.7 26.63 $1,856.00
26 4 0 9.65 5 5.16 16.85 26.5 $1,776.00
27 5 0 12.92 5 0 13.33 26.25 $3,510.00
28 4 0 6.97 5 0 19 25.97 $1,600.00
29 5 0 15 5 0 10.8 25.8 $1,500.00
30 5 0 11.77 5 0 14.01 25.78 $1,400.00
31 5 0 13.89 5 0 11.75 25.64 $1,300.00
32
5 4.18 14.25 5 0 11.27 25.52 $2,110.00
33 5 0 14.12 4 0 11.18 25.3 $1,150.00
34 5 0 12.55 5 0 12.7 25.25 $1,050.00
35 5 0 11.17 5 0 13.79 24.96 $950.00
36 5 0 13.94 5 0 10.95 24.89 $904.00
37 5 0 14.38 3 0 10.37 24.75 $870.00
38 5 0 11.21 5 5.93 13.39 24.6 $810.00
39 5 0 12.2 5 0 12.4 24.6 $774.00
40 5 0 12.85 5 0 11.68 24.53 $740.00
41 5 0 14.97 4 0 9.55 24.52 $704.00
42 5 0 14.06 5 0 10.42 24.48 $670.00
43 5 0 13.01 4 0 11.46 24.47 $934.00
44 5 0 12.16 5 0 12.31 24.47 $600.00
45 5 0 10.12 5 0 14.33 24.45 $580.00
46 5 0 10.28 5 0 14 24.28 $280.00
47 5 0 10.15 5 0 14.11 24.26 $270.00
48 4 0 9.54 5 0 14.68 24.22 $0.00
49 3 0 11.25 3 6 12.93 24.18 $0.00
50 5 3.8 14.82 4 0 9.03 23.85 $0.00
51 5 0 12.58 5 0 11.23 23.81 $0.00
52 5 0 12.53 5 0 11.09 23.62 $0.00
53 5 6.95 13.76 5 0 9.84 23.6 $500.00
54 4 0 8.11 5 0 15.45 23.56 $0.00
55 5 3.83 11.42 5 0 12.1 23.52 $300.00
56 5 0 16.76 3 0 6.73 23.49 $0.00
57 5 0 15.02 4 0 8.41 23.43 $0.00
58 5 0 11.77 5 0 11.54 23.31 $0.00
59 5 0 13.37 4 0 9.76 23.13 $0.00
60 5 0 14.26 5 0 8.79 23.05 $0.00
61 5 0 12.5 5 0 10.55 23.05 $0.00
62 5 5.48 16.76 2 0 6.22 22.98 $0.00
63 3 0 7.85 5 0 14.79 22.64 $300.00
64 5 3.57 12.82 5 0 9.74 22.56 $0.00
65 5 0 8.98 5 0 13.56 22.54 $0.00
66 5 0 11.32 5 0 11.11 22.43 $0.00
67 5 0 12.51 5 0 9.91 22.42 $0.00
68 3 0 6.78 5 0 15.58 22.36 $0.00
69 5 0 10.57 5 0 11.71 22.28 $0.00
70 5 0 10.4 5 0 11.86 22.26 $0.00
71 5 0 12.95 3 0 9.29 22.24 $0.00
72 5 0 11.13 5 0 11.1 22.23 $0.00
73 5 0 11.73 5 0 10.5 22.23 $0.00
74 5 0 15.07 3 0 7.15 22.22 $0.00
75 5 6.27 15.46 4 0 6.69 22.15 $0.00
76 5 0 11.89 5 0 10.18 22.07 $0.00
77 5 0 11.06 5 0 10.98 22.04 $0.00
78 5 0 12.19 5 0 9.81 22 $0.00
79 5 0 11.09 5 0 10.64 21.73 $300.00
80 5 0 11.57 5 0 10.06 21.63 $0.00
81 5 0 11.88 5 0 9.72 21.6 $0.00
82 5 0 11.64 4 0 9.86 21.5 $0.00
83 5 0 9.28 5 0 12.17 21.45 $300.00
84 5 0 9.74 5 0 11.62 21.36 $300.00
85 5 5.36 14.63 3 0 6.72 21.35 $0.00
86 2 0 4.59 5 5.7 16.7 21.29 $0.00
87 4 4.88 11.8 2 5.9 9.44 21.24 $300.00
88 5 4.1 15.29 2 0 5.88 21.17 $0.00
89 5 0 12.73 4 0 8.36 21.09 $0.00
90 5 0 10.55 4 0 10.43 20.98 $3,400.00
91 4 0 9.17 5 0 11.73 20.9 $0.00
92 5 5.67 13.22 2 0 7.59 20.81 $0.00
93 5 0 12.35 3 0 8.4 20.75 $0.00
94 5 0 11.24 5 0 9.31 20.55 $0.00
95 5 5.79 14.55 3 0 5.96 20.51 $0.00
96 5 0 8.5 4 0 11.89 20.39 $0.00
97 4 0 8.6 5 0 11.79 20.39 $0.00
98 5 0 12.03 4 0 8.06 20.09 $0.00
99 4 0 8.06 5 0 12.02 20.08 $0.00
100 5 0 13.5 4 0 6.31 19.81 $0.00
101 5 0 11.05 5 0 8.65 19.7 $0.00
102 3 0 5.95 5 0 13.61 19.56 $0.00
103 5 0 8.87 5 0 10.59 19.46 $0.00
104 5 0 9.65 5 0 9.73 19.38 $0.00
105 5 4.22 14.41 1 0 4.92 19.33 $300.00
106 2 0 3.7 5 0 15.58 19.28 $0.00
107 5 0 12.55 3 0 6.56 19.11 $0.00
108 5 0 9.35 5 0 9.67 19.02 $0.00
109 5 0 10.38 5 0 8.62 19 $0.00
110 5 0 10.39 5 0 8.6 18.99 $0.00
111 4 0 8.65 4 0 10.21 18.86 $0.00
112 4 0 8.82 5 0 9.94 18.76 $0.00
113 5 6.54 13.51 2 0 5.24 18.75 $0.00
114 2 0 7.91 3 0 10.77 18.68 $0.00
115 3 0 5.95 5 0 12.67 18.62 $0.00
116 4 0 6.93 5 0 11.68 18.61 $300.00
117 3 0 6.82 5 0 11.3 18.12 $0.00
118 3 0 6.35 5 0 11.76 18.11 $0.00
119 5 5.2 13.18 2 0 4.89 18.07 $0.00
120 5 0 9.39 4 0 8.62 18.01 $0.00
121 5 0 14.46 2 0 3.52 17.98 $0.00
122 4 0 13.02 1 0 4.6 17.62 $0.00
123 2 0 5.38 5 0 12.17 17.55 $0.00
124 5 0 10.63 3 0 6.83 17.46 $0.00
125 5 0 11.06 2 0 6.29 17.35 $0.00
126 4 0 8.54 3 0 8.72 17.26 $0.00
127 2 0 3.89 5 0 13.37 17.26 $0.00
128 5 0 11.57 3 0 5.61 17.18 $0.00
129 5 0 15.58 1 0 1.6 17.18 $0.00
130 5 0 11.22 3 0 5.61 16.83 $0.00
131 5 0 13.96 1 0 2.76 16.72 $0.00
132 5 0 13.36 2 0 3.14 16.5 $0.00
133 5 0 10.55 3 0 5.93 16.48 $0.00
134 5 0 11.77 3 0 4.6 16.37 $0.00
135 5 0 12.45 2 0 3.89 16.34 $0.00
136 3 3.95 8.09 4 0 8.22 16.31 $300.00
137 5 0 10.51 2 0 5.71 16.22 $0.00
138 4 0 12.83 1 0 3.32 16.15 $0.00
139 2 0 4.94 4 0 11.1 16.04 $0.00
140 4 0 6.12 4 0 9.78 15.9 $0.00
141 0 0 0 5 6.17 15.78 15.78 $0.00
142 4 0 11.55 2 0 4.2 15.75 $300.00
143 4 0 10.98 1 0 4.59 15.57 $0.00
144 1 0 3.08 5 0 12.06 15.14 $0.00
145 4 0 7.73 2 0 7.38 15.11 $0.00
146 5 0 7.95 3 0 7.12 15.07 $0.00
147 5 0 15.06 0 0 0 15.06 $0.00
148 3 0 7.28 3 0 7.61 14.89 $0.00
149 2 0 4.43 4 0 10.43 14.86 $0.00
150 3 0 5.05 5 0 9.75 14.8 $0.00
151 5 0 10.46 2 0 4.24 14.7 $0.00
152 2 4.58 5.8 3 0 8.87 14.67 $0.00
153 1 0 2.45 5 0 12.15 14.6 $0.00
154 5 0 7.73 3 0 6.85 14.58 $0.00
155 2 0 6.45 4 0 7.96 14.41 $0.00
156 3 0 7.26 3 0 7.12 14.38 $0.00
157 2 0 5.45 3 0 8.87 14.32 $0.00
158 0 0 0 4 6.3 14.28 14.28 $500.00
159 2 0 6.75 3 0 7.51 14.26 $0.00
160 5 0 12.22 1 0 1.96 14.18 $300.00
161 2 0 6.28 2 0 7.87 14.15 $0.00
162 1 0 1.94 5 0 12.2 14.14 $0.00
163 3 0 6.78 3 0 7.33 14.11 $0.00
164 2 0 4.56 5 0 9.52 14.08 $90.00
165 2 0 4.29 4 3.58 9.75 14.04 $0.00
166 5 0 13.65 0 0 0 13.65 $0.00
167 4 0 6.61 4 0 6.92 13.53 $0.00
168 4 0 11.84 1 0 1.65 13.49 $0.00
169 1 0 1.88 4 0 11.51 13.39 $0.00
170 5 0 13.22 0 0 0 13.22 $0.00
171 2 0 5.68 3 0 7.47 13.15 $0.00
172 5 0 13.05 0 0 0 13.05 $0.00
173 5 0 12.73 0 0 0 12.73 $0.00
174 5 4.37 12.59 0 0 0 12.59 $0.00
175 3 0 4.94 3 0 7.57 12.51 $0.00
176 3 0 7.68 1 0 4.8 12.48 $0.00
177 3 0 6.9 2 0 5.28 12.18 $0.00
178 2 0 3.71 4 0 8.17 11.88 $0.00
179 2 0 4.97 3 0 6.74 11.71 $0.00
180 2 0 5.64 2 0 6.06 11.7 $0.00
181 1 0 2.26 4 0 9.43 11.69 $0.00
182 5 0 11.66 0 0 0 11.66 $0.00
183 3 0 5.15 3 0 6.48 11.63 $0.00
184 1 0 2.93 4 0 8.65 11.58 $1,500.00
185 3 0 8.9 1 0 2.65 11.55 $0.00
186 5 0 11.44 0 0 0 11.44 $0.00
187 4 0 11.31 0 0 0 11.31 $0.00
188 5 0 11.06 0 0 0 11.06 $0.00
189 5 0 11.01 0 0 0 11.01 $0.00
190 3 0 8.94 1 0 1.94 10.88 $0.00
191 5 0 10.62 0 0 0 10.62 $0.00
192 3 0 7.11 1 0 3.49 10.6 $0.00
193 5 0 8.48 1 0 2.05 10.53 $0.00
194 2 0 4.19 3 0 6.2 10.39 $300.00
195 5 0 10.35 0 0 0 10.35 $0.00
196 4 0 10.31 0 0 0 10.31 $0.00
197 5 0 9.95 0 0 0 9.95 $0.00
198 3 0 9.91 0 0 0 9.91 $0.00
199 2 0 5.06 2 0 4.66 9.72 $0.00
200 2 0 4.16 2 0 5.47 9.63 $0.00
201 5 0 9.55 0 0 0 9.55 $0.00
202 5 0 9.49 0 0 0 9.49 $0.00
203 1 0 3.02 3 0 6.16 9.18 $0.00
204 4 0 9.18 0 0 0 9.18 $0.00
205 2 0 3.55 2 0 5.56 9.11 $0.00
206 5 0 8.99 0 0 0 8.99 $0.00
207 4 0 8.93 0 0 0 8.93 $0.00
208 2 0 5.88 1 0 3.02 8.9 $0.00
209 2 0 4.38 2 0 4.37 8.75 $0.00
210 2 0 4.87 2 0 3.84 8.71 $0.00
211 4 0 8.67 0 0 0 8.67 $0.00
212 2 0 3.59 2 0 4.97 8.56 $2,360.00
213 4 0 8.19 0 0 0 8.19 $0.00
214
5 0 8.14 0 0 0 8.14 $48,000.00
215 5 0 8.07 0 0 0 8.07 $0.00
216 3 0 7.95 0 0 0 7.95 $0.00
217 4 0 7.93 0 0 0 7.93 $0.00
218 5 0 7.91 0 0 0 7.91 $0.00
219 3 3.38 7.73 0 0 0 7.73 $0.00
220 3 0 7.53 0 0 0 7.53 $0.00
221 3 0 7.47 0 0 0 7.47 $0.00
222 3 0 7.43 0 0 0 7.43 $0.00
223 2 0 3.51 2 0 3.91 7.42 $0.00
224 3 0 7.36 0 0 0 7.36 $0.00
225 0 0 0 3 0 7.33 7.33 $0.00
226 4 0 7.19 0 0 0 7.19 $0.00
227 0 0 0 1 7.06 7.06 7.06 $1,490.00
228 2 0 6.89 0 0 0 6.89 $0.00
229 3 0 6.89 0 0 0 6.89 $0.00
230 3 0 6.79 0 0 0 6.79 $0.00
231 2 0 6.57 0 0 0 6.57 $0.00
232 1 0 2.71 2 0 3.86 6.57 $0.00
233 4 0 6.49 0 0 0 6.49 $0.00
234 3 0 6.41 0 0 0 6.41 $0.00
235 1 0 3.5 1 0 2.82 6.32 $0.00
236 1 0 3.03 1 0 3.02 6.05 $0.00
237 1 0 1.91 2 0 4 5.91 $0.00
238 2 0 4.3 1 0 1.59 5.89 $0.00
239 3 0 5.85 0 0 0 5.85 $0.00
240 3 0 5.29 0 0 0 5.29 $0.00
241 2 0 5.26 0 0 0 5.26 $0.00
242 1 0 3.22 1 0 1.98 5.2 $0.00
243 2 0 5.1 0 0 0 5.1 $90.00
244 3 0 5.04 0 0 0 5.04 $0.00
245 2 0 5.02 0 0 0 5.02 $0.00
246 2 0 4.58 0 0 0 4.58 $0.00
247 1 0 2.12 1 0 2.4 4.52 $0.00
248 2 0 4.5 0 0 0 4.5 $0.00
249 2 0 4.45 0 0 0 4.45 $0.00
250 1 0 2.38 1 0 2.07 4.45 $0.00
251 2 0 4.27 0 0 0 4.27 $0.00
252 2 0 4.15 0 0 0 4.15 $0.00
253 2 0 4.14 0 0 0 4.14 $0.00
254 0 0 0 2 0 4.07 4.07 $0.00
255 1 0 3.64 0 0 0 3.64 $0.00
256 2 0 3.38 0 0 0 3.38 $0.00
257
2 0 3.35 0 0 0 3.35 $0.00
258 1 0 3.24 0 0 0 3.24 $0.00
259 2 0 3.17 0 0 0 3.17 $0.00
260 1 0 3 0 0 0 3 $0.00
261 1 0 2.99 0 0 0 2.99 $0.00
262 1 0 2.79 0 0 0 2.79 $0.00
263 1 0 2.68 0 0 0 2.68 $0.00
264 1 0 2.11 0 0 0 2.11 $0.00
265 1 0 1.85 0 0 0 1.85 $0.00
266 1 0 1.8 0 0 0 1.8 $0.00
267 0 0 0 0 0 0 0 $300.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267
0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00
267 0 0 0 0 0 0 0 $0.00