Member Login Angler Search FAQ Stay Up to Date
2026 Championship Livestream

Click below to watch day one's weigh in!

2026 Championship Day One Results

Place Angler 1 Angler 2 Fish BB Day 1 Fish BB Day 2 Total Winnings
1 5 5.46 23.60 5 8.43 25.41 49.01
2 5 7.36 26.22 5 0 22.00 48.22
3 5 5.87 22.33 5 0 24.65 46.98
4 5 0.00 23.87 5 0 22.10 45.97
5 5 5.46 20.97 5 0 24.63 45.60
6 5 5.61 25.02 5 6.07 19.55 44.57
7 5 5.93 24.55 5 6.18 19.94 44.49
8 5 8.09 23.38 5 6.06 20.76 44.14
9 5 5.30 20.07 5 8.47 23.93 44.00
10 5 0.00 21.65 5 6.01 21.50 43.15
11 5 0.00 19.03 5 0 23.41 42.44
12 5 0.00 20.83 5 0 20.36 41.19
13 5 0.00 18.38 5 0 22.31 40.69
14 5 0.00 18.36 5 6.41 21.90 40.26
15 5 4.66 21.01 5 5.68 18.11 39.12
16 5 5.54 23.16 5 0 14.30 37.46
17 5 6.32 18.98 5 6.49 18.23 37.21
18 5 6.40 23.77 4 0 13.42 37.19
19 5 0.00 19.08 5 0 17.99 37.07
20 5 6.80 24.58 3 0 12.10 36.68
21 5 5.26 21.47 4 0 15.15 36.62
22 4 6.89 18.75 5 0 17.73 36.48
23 5 6.53 17.76 5 6.23 18.37 36.13
24 5 5.01 18.09 5 0 17.98 36.07
25 5 4.25 16.74 5 6.02 19.29 36.03
26 5 5.32 18.70 5 0 17.17 35.87
27 5 0.00 17.26 5 8.14 18.42 35.68
28 5 6.04 18.75 5 0 16.39 35.14
29 5 0.00 20.56 5 0 14.56 35.12
30 5 0.00 16.11 5 0 18.69 34.80
31 5 0.00 18.47 5 0 16.31 34.78
32 5 0.00 19.72 5 0 14.88 34.60
33 5 6.14 21.14 3 6.46 13.44 34.58
34 5 4.89 19.96 3 0 14.34 34.30
35 5 0.00 17.21 4 0 16.75 33.96
36 5 3.91 14.75 5 5.40 18.71 33.46
37 5 0.00 13.76 5 0 19.13 32.89
38 5 0.00 15.03 5 0 17.28 32.31
39 5 6.05 24.44 2 0 7.64 32.08
40 5 0.00 16.90 5 0 15.09 31.99
41 5 0.00 16.68 5 0 15.24 31.92
42 5 0.00 17.29 5 0 14.62 31.91
43 2 0.00 8.53 5 6.16 23.36 31.89
44 5 0.00 14.29 5 0 17.58 31.87
45 5 4.28 18.12 4 0 13.64 31.76
46 4 0.00 15.94 5 0 15.17 31.11
47 5 0.00 15.35 5 0 15.63 30.98
48 5 0.00 13.45 5 0 16.96 30.41
49 5 0.00 15.07 5 0 15.28 30.35
50 5 0.00 12.21 5 0 18.06 30.27
51 5 5.61 17.06 3 0 13.05 30.11
52 5 0.00 15.31 5 0 14.75 30.06
53 5 0.00 14.86 5 0 13.91 28.77
54 2 5.96 7.85 5 7.05 20.88 28.73
55 5 0.00 13.99 5 0 14.02 28.01
56 3 0.00 9.04 4 6.43 18.79 27.83
57 5 0.00 18.99 3 0 8.73 27.72
58 5 0.00 11.87 5 0 15.84 27.71
59 4 0.00 16.29 4 0 11.29 27.58
60 3 0.00 8.35 5 0 19.12 27.47
61 5 0.00 14.09 4 0 12.75 26.84
62 5 0.00 15.17 5 0 11.19 26.36
63 5 0.00 18.71 2 0 7.58 26.29
64 3 0.00 9.20 5 0 17.01 26.21
65 4 0.00 12.60 4 0 13.48 26.08
66 5 0.00 17.50 2 0 8.47 25.97
67 5 0.00 17.58 2 0 8.26 25.84
68 5 0.00 14.60 4 0 10.94 25.54
69 5 4.71 18.81 2 0 6.71 25.52
70 2 0.00 4.73 5 7.68 20.56 25.29
71 5 0.00 18.20 2 0 7.02 25.22
72 5 5.80 14.79 3 0 10.28 25.07
73 1 3.31 3.31 4 10.11 21.61 24.92
74 5 0.00 17.72 2 0 7.01 24.73
75 2 0.00 5.94 5 0 18.58 24.52
76 2 0.00 5.99 5 6.12 18.51 24.50
77 2 0.00 7.21 5 6.18 17.22 24.43
78 2 0.00 7.25 5 0 17.02 24.27
79 3 0.00 12.43 3 0 11.75 24.18
80 2 0.00 8.29 3 0 15.67 23.96
81 4 0.00 11.96 4 0 11.99 23.95
82 5 3.33 12.32 5 0 11.29 23.61
83 4 3.96 9.85 3 0 13.70 23.55
84 5 0.00 14.78 3 0 8.30 23.08
85 2 0.00 7.72 5 0 15.33 23.05
86 5 0.00 20.12 1 2.90 2.90 23.02
87 5 0.00 22.62 0 0 0 22.62
88 5 4.40 16.08 2 0 6.49 22.57
89 3 0.00 8.82 4 5.28 13.52 22.34
90 5 0.00 15.14 3 0 7.08 22.22
91 3 0.00 9.51 4 0 12.68 22.19
92 2 0.00 6.27 5 0 15.54 21.81
93 3 0.00 7.70 4 6.53 14.01 21.71
94 3 0.00 9.33 3 6.58 11.64 20.97
95 2 0.00 8.15 4 0 12.81 20.96
96 2 0.00 5.91 4 0 14.77 20.68
97 5 0.00 13.59 2 0 7.06 20.65
98 5 0.00 16.15 1 3.94 3.94 20.09
99 4 0.00 11.13 3 0 8.71 19.84
100 5 0.00 13.25 2 0 6.52 19.77
101 3 0.00 9.16 2 8.18 10.58 19.74
102 5 0.00 19.51 0 0 0 19.51
103 2 0.00 5.13 5 0 14.22 19.35
104 5 0.00 14.30 1 4.86 4.86 19.16
105 4 0.00 10.67 2 0 8.33 19.00
106 5 0.00 15.10 1 3.63 3.63 18.73
107 5 0.00 18.43 0 0 0 18.43
108 3 0.00 8.20 3 0 9.58 17.78
108 5 0.00 17.78 0 0 0 17.78
110 2 0.00 5.58 3 0 12.04 17.62
111 5 5.10 17.06 0 0 0 17.06
112 2 0.00 5.26 4 0 11.79 17.05
113 5 6.21 17.03 0 0 0 17.03
114 2 0.00 5.88 3 0 11.14 17.02
115 2 0.00 6.18 3 0 10.71 16.89
116 4 0.00 16.83 0 0 0 16.83
117 3 0.00 10.30 1 6.46 6.46 16.76
118 1 1.98 1.98 5 0 14.73 16.71
119 2 0.00 6.46 2 0 10.18 16.64
120 4 0.00 8.57 3 0 7.62 16.19
121 1 2.48 2.48 3 0 13.64 16.12
122 0 0.00 0.00 6.35 16.08 16.08
123 4 0.00 15.96 0 0 0 15.96
124 2 0.00 5.20 3 0 10.70 15.90
125 5 0.00 15.84 0 0 0 15.84
126 5 0.00 15.67 0 0 0 15.67
127 4 0.00 15.60 0 0 0 15.60
128 3 0.00 8.54 1 6.94 6.94 15.48
129 2 0.00 7.51 2 0 7.91 15.42
130 2 6.63 8.88 1 6.40 6.40 15.28
131 2 0.00 6.05 3 0 9.13 15.18
132 5 0.00 14.78 0 0 0 14.78
133 5 0.00 14.70 0 0 0 14.70
134 2 0.00 7.30 2 0 7.34 14.64
135 0.00 0.00 0 0 0.00
136 5 0.00 14.31 0 0 0 14.31
137 3 6.30 14.19 0 0 0 14.19
138 4 0.00 14.15 0 0 0 14.15
139 4 0.00 13.64 0 0 0 13.64
140 2 0.00 8.00 1 5.30 5.30 13.30
141 2 0.00 6.20 2 0 7.04 13.24
142 4 0.00 13.19 6 0 14.56 27.75
143 0 0.00 0.00 0 13.04 13.04
144 1 3.41 3.41 3 0 9.60 13.01
145 2 0.00 4.78 2 5.39 8.20 12.98
146 1 2.27 2.27 3 6.19 10.62 12.89
147 2 0.00 8.19 1 4.59 4.59 12.78
148 4 0.00 12.67 0 0 0 12.67
149 2 0.00 6.48 2 0 6.00 12.48
150 5 0.00 12.45 0 0 0 12.45
151 1 2.18 2.18 4 0 10.25 12.43
152 5 0.00 12.36 0 0 0 12.36
153 3 0.00 11.94 0 0 0 11.94
154 5 0.00 11.92 0 0 0 11.92
155 3 0.00 11.74 0 0 0 11.74
156 3 0.00 11.44 0 0 0 11.44
157 5 0.00 11.40 0 0 0 11.40
158 4 0.00 11.35 0 0 0 11.35
159 2 0.00 3.79 2 0 7.30 11.09
160 1 1.56 1.56 4 0 8.99 10.55
161 3 0.00 10.50 0 0 0 10.50
162 4 0.00 10.49 0 0 0 10.49
163 3 0.00 10.44 0 0 0 10.44
164 4 0.00 10.37 0 0 0 10.37
165 1 1.99 1.99 2 0 8.35 10.34
166 3 0.00 10.27 0 0 0 10.27
167 1 4.41 4.41 2 0 5.43 9.84
168 2 6.36 9.68 0 0 0 9.68
169 1 1.78 1.78 3 0 7.86 9.64
170 0 0.00 0.00 0 9.49 9.49
171 1 2.83 2.83 2 0 6.47 9.30
172 0 0.00 0.00 0 8.96 8.96
173 3 0.00 8.80 0 0 0 8.80
174 3 0.00 8.67 0 0 0 8.67
175 3 0.00 8.58 0 0 0 8.58
176 3 0.00 8.47 0 0 0 8.47
177 2 0.00 3.96 1 4.01 4.01 7.97
178 2 0.00 7.69 0 0 0 7.69
179 0 0.00 0.00 0 7.61 7.61
180 3 0.00 7.58 0 0 0 7.58
181 3 0.00 7.56 0 0 0 7.56
182 3 0.00 7.37 0 0 0 7.37
183 0 0.00 0.00 0 7.20 7.20
184 3 0.00 6.86 0 0 0 6.86
185 3 0.00 6.71 1 0 0 6.71
186 1 1.78 1.78 1 4.71 4.71 6.49
187 3 0.00 6.30 0 0 0 6.30
188 1 6.19 6.19 0 0 0 6.19
189 1 5.88 5.88 0 0 0 5.88
190 2 0.00 5.61 0 0 0 5.61
191 0 0.00 0.00 5.16 5.16 5.16
192 1 5.07 5.07 0 0 0 5.07
193 2 0.00 4.97 0 0 0 4.97
194 1 4.78 4.78 0 0 0 4.78
195 2 0.00 4.77 0 0 0 4.77
196 0 0.00 0.00 4.20 4.20 4.20
197 1 3.62 3.62 0 0 0 3.62
198 1 3.51 3.51 0 0 0 3.51
198 0 0.00 0.00 3.51 3.51 3.51
200 1 3.25 3.25 0 0 0 3.25
201 1 2.63 2.63 0 0 0 2.63
202 1 2.59 2.59 0 0 0 2.59
203
1 2.18 2.18 0 0 0 2.18
204 1 2.15 2.15 0 0 0 2.15
205 1 1.94 1.94 0 0 0 1.94
206 1 1.86 1.86 0 0 0 1.86
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207 0 0.00 0.00 0 0 0.00
207
0 0.00 0.00 0 0 0.00
207
0.00 0.00 0 0 0.00
207
0.00 0.00 0 0 0.00