Member Login Angler Search FAQ Stay Up to Date
2026 Championship Livestream

Click below to watch day one's weigh in!

2020 Championship Final Results

Place Angler 1 Angler 2 Fish BB Day 1 Fish BB Day 2 Total Winnings
1 5 0.00 14.69 5 6.06 17.17 31.86 $51,850.00
2 5 5.29 14.91 5 0 15.06 29.97 $47,280.00
3 5 6.19 17.55 4 4.65 12.12 29.67 $11,830.00
4 3 7.86 18.83 4 0 9.16 27.99 $7,830.00
5 5 0.00 14.01 5 0 13.59 27.6 $3,400.00
6 5 0.00 14.51 5 0 12.65 27.16 $3,250.00
7 5 6.28 16.65 4 0 9.73 26.38 $3,100.00
8 5 2.99 12.66 5 0 13.58 26.24 $4,970.00
9 5 0.00 15.96 4 0 10.23 26.19 $2,826.00
10 5 0.00 12.06 5 0 13 25.06 $2,700.00
11 4 0.00 8.6 3 10.96 16.18 24.78 $5,236.00
12 5 3.44 10.97 4 0 11.81 22.78 $2,450.00
13 5 0.00 13.92 2 5.33 8.75 22.67 $2,326.00
14 5 5.61 15.79 2 0 6.52 22.31 $2,250.00
15 5 0.00 11.43 5 0 10.87 22.3 $2,176.00
16 4 0.00 8.51 5 0 12.12 20.63 $2,100.00
17 5 0.00 13.64 3 0 6.99 20.63 $2,024.00
18 3 6.56 11.56 3 0 8.51 20.07 $2,450.00
19 3 0.00 8.33 5 0 11.53 19.86 $1,876.00
20 4 0.00 8.64 4 0 10.87 19.51 $6,330.00
21 5 0.00 10.32 4 0 9.1 19.42 $800.00
22 5 0.00 12.24 3 0 7.09 19.33 $1,676.00
23 5 0.00 16.09 1 0 2.36 18.45 $1,600.00
24 5 0.00 10.42 3 0 7.86 18.28 $650.00
25 4 5.95 13.71 2 0 4.48 18.19 $1,450.00
26 4 0.00 8.38 4 0 9.56 17.94 $1,350.00
27 3 0.00 6.15 5 0 11.77 17.92 $1,250.00
28 5 3.32 12.54 2 0 5.26 17.8 $1,150.00
29 5 0.00 11.24 2 4.87 6.47 17.71 $1,050.00
30 5 0.00 11.12 3 0 6.11 17.23 $960.00
31 4 0.00 10.36 1 0 6.54 16.9 $1,390.00
32 3 6.46 11.26 3 0 5.63 16.89 $820.00
33 3 0.00 6.82 5 0 10.01 16.83 $750.00
34 4 0.00 10.54 2 0 6.12 16.66 $680.00
35 3 5.17 10.38 2 0 6.25 16.63 $610.00
36 2 0.00 4.58 4 0 11.96 16.54 $540.00
37 3 0.00 7.77 4 0 8.76 16.53 $480.00
38 1 0.00 2.66 5 0 12.81 15.47 $220.00
39 3 0.00 6.34 4 0 9 15.34
40 2 6.43 8.09 3 0 7.19 15.28 $1,520.00
41 3 4.36 9.5 2 0 5.66 15.16
42 4 0.00 10.93 1 0 3.99 14.92
43 5 0.00 12.78 1 0 2.04 14.82
44 3 0.00 7.24 3 0 7.24 14.48
45 5 0.00 12.13 1 0 2.33 14.46 $260.00
46 3 0.00 6.93 3 0 7.35 14.28
47 4 0.00 11.25 1 0 2.93 14.18
48 4 0.00 8.69 3 0 5.42 14.11
49 5 0.00 11.3 1 0 2.73 14.03
50 2 0.00 5.88 3 0 8.13 14.01
51 5 5.38 13.91 0 0 0 13.91
52 2 0.00 4.26 4 0 9.46 13.72
53
1 0.00 1.82 5 0 11.83 13.65
54 2 0.00 4.32 3 0 9.31 13.63
55 4 0.00 8.09 2 0 5.23 13.32
56 4 0.00 9.95 1 0 2.87 12.82
57 3 0.00 7.77 2 0 4.86 12.63
58 3 0.00 6.07 3 0 6.29 12.36
59 2 0.00 5.75 2 0 6.31 12.06
60 5 0.00 9.91 1 0 2.02 11.93
61 4 0.00 7.38 2 0 4.52 11.9 $260.00
62 3 0.00 5.62 4 0 6.26 11.88
63 4 0.00 8.67 1 0 2.71 11.38
64 1 0.00 1.7 3 0 9.63 11.33
65 4 4.55 11.06 0 0 0 11.06
66 3 0.00 6.34 2 0 4.6 10.94
67 3 0.00 7.82 1 0 2.75 10.57
68 3 0.00 7.54 1 0 2.99 10.53
69 4 0.00 6.79 2 0 3.62 10.41
70 4 0.00 10.31 0 0 0 10.31
71 3 0.00 6.06 1 0 4.07 10.13 $1,500.00
72 2 0.00 5.7 1 0 4.21 9.91
73 4 0.00 9.84 0 0 0 9.84
74 2 0.00 4.56 2 0 5.14 9.7
75 2 0.00 7.21 1 0 2.44 9.65
76 1 0.00 3.18 3 0 6.4 9.58
77 2 0.00 5.24 2 0 4.19 9.43
78 2 0.00 4.75 2 0 4.68 9.43
79 5 0.00 9.29 0 0 0 9.29
80 2 0.00 4.41 2 0 4.84 9.25 $240.00
81 4 0.00 9.09 0 0 0 9.09 $1,740.00
82 2 0.00 5.15 2 0 3.83 8.98
83 2 0.00 6.05 2 0 2.83 8.88
84 3 0.00 8.86 0 0 0 8.86
85 1 0.00 2.38 3 0 6.31 8.69
86 1 0.00 2.64 2 0 5.92 8.56
87 3 0.00 5.67 1 0 2.67 8.34
88 3 0.00 8.3 0 0 0 8.3 $260.00
89 3 0.00 8.11 0 0 0 8.11
90 2 0.00 3.02 2 0 5.04 8.06
91 3 4.35 7.94 0 0 0 7.94
92 1 2.99 2.99 1 0 4.9 7.89 $260.00
93 2 0.00 5.34 1 0 2.42 7.76
94 3 0.00 5.01 1 0 2.64 7.65
95 1 0.00 2.16 3 0 5.47 7.63 $260.00
96 3 0.00 7.53 0 0 0 7.53
97 2 5.21 7.46 0 0 0 7.46
98 3 0.00 7.45 0 0 0 7.45
99 3 0.00 7.32 0 0 0 7.32
100 3 0.00 7.3 0 0 0 7.3
101 1 0.00 2.74 2 0 4.54 7.28
102 2 0.00 5.05 1 0 2.23 7.28
103 0 0.00 0.00 3 0 7.24 7.24 $260.00
104 2 0.00 4.71 1 0 2.47 7.18 $260.00
105 0 0.00 0.00 2 0 7 7
106 3 0.00 6.6 0 0 0 6.6 $260.00
107 0 0.00 0.00 3 0 6.39 6.39
108 3 0.00 6.18 0 0 0 6.18
109 2 0.00 3.87 1 0 2.3 6.17
110
3 0.00 6.17 0 0 0 6.17
111 0 0.00 0.00 3 0 6.04 6.04
112 2 0.00 5.92 0 0 0 5.92
113 2 0.00 5.74 0 0 0 5.74
114 2 0.00 5.65 0 0 0 5.65
115 1 0.00 2.12 1 0 3.52 5.64
116 2 0.00 5.62 0 0 0 5.62
117 3 0.00 5.58 0 0 0 5.58 $260.00
118 3 0.00 5.5 0 0 0 5.5
119 1 0.00 2.12 1 0 3.37 5.49
120 1 0.00 1.49 2 0 3.98 5.47
121 2 0.00 5.29 0 0 0 5.29
122 2 0.00 5.26 0 0 0 5.26
123 2 0.00 5.18 0 0 0 5.18
124 2 0.00 5.02 0 0 0 5.02
125 2 0.00 4.97 0 0 0 4.97
126
2 0.00 4.64 0 0 0 4.64
127 1 0.00 2.67 1 0 1.96 4.63
128 2 0.00 4.6 0 0 0 4.6
129 0 0.00 0.00 1 0 4.52 4.52
130 2 0.00 4.47 0 0 0 4.47
131 1 0.00 3.05 1 0 1.41 4.46
132 1 0.00 1.72 1 0 2.73 4.45
133 2 0.00 4.44 0 0 0 4.44
134 1 0.00 2.04 1 0 2.4 4.44
135 1 0.00 2.25 1 0 2.15 4.4
136 0 0.00 0.00 2 0 4.31 4.31
137 2 0.00 4.26 0 0 0 4.26
138 2 0.00 4.25 0 0 0 4.25 $860.00
139 2 0.00 4.07 0 0 0 4.07
140 0 0.00 0.00 1 0 3.99 3.99
141 1 0.00 1.69 1 0 1.94 3.63
142
1 0.00 2 1 0 1.61 3.61
143 2 0.00 3.6 0 0 0 3.6
144 2 0.00 3.55 0 0 0 3.55
145
0 0.00 0.00 1 0 3.49 3.49
146 0 0.00 0.00 2 0 3.43 3.43
147 2 0.00 3.35 0 0 0 3.35 $38,560.00
148 1 0.00 3.31 0 0 0 3.31 $260.00
149 1 0.00 3.2 0 0 0 3.2
150 2 0.00 3.18 0 0 0 3.18 $260.00
151 1 0.00 3.16 0 0 0 3.16
152 1 0.00 3.06 0 0 0 3.06
153 1 0.00 3.03 0 0 0 3.03 $260.00
154 1 0.00 2.88 0 0 0 2.88
155 0 0.00 0.00 1 0 2.83 2.83
156 1 0.00 2.83 0 0 0 2.83
157 1 0.00 2.62 0 0 0 2.62
158 1 0.00 2.59 0 0 0 2.59
159 1 0.00 2.54 0 0 0 2.54
160 1 0.00 2.46 0 0 0 2.46
161 0 0.00 0.00 1 0 2.26 2.26
162 1 0.00 2.26 0 0 0 2.26
163 1 0.00 2.24 0 0 0 2.24
164 1 0.00 2.22 0 0 0 2.22 $260.00
165 1 0.00 2.2 0 0 0 2.2
166 1 0.00 2.16 0 0 0 2.16
167 1 0.00 2.14 0 0 0 2.14 $1,399.00
168 1 0.00 2.09 0 0 0 2.09
169 0 0.00 0.00 1 0 1.97 1.97
170 1 0.00 1.96 0 0 0 1.96
171 0 0.00 0.00 1 0 1.84 1.84
172 1 0.00 1.78 0 0 0 1.78
173 1 0.00 1.75 0 0 0 1.75
174 1 0.00 1.72 0 0 0 1.72
175 1 0.00 1.72 0 0 0 1.72 $120.00
176 1 0.00 1.68 0 0 0 1.68
177 0 0.00 0.00 0 0 0 0.00 $260.00
177 0 0.00 0.00 0 0 0 0.00 $260.00
177 0 0.00 0.00 0 0 0 0.00 $260.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177
0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00
177 0 0.00 0.00 0 0 0 0.00