Member Login Angler Search FAQ Stay Up to Date

2026 Championship Final Results

Place Angler 1 Angler 2 Fish BB Day 1 Fish BB Day 2 Total Winnings
1 5 5.46 23.60 5 8.43 25.41 49.01 $78,097.60
2 5 7.36 26.22 5 0.00 22.00 48.22 $66,268.80
3 5 5.87 22.33 5 0.00 24.65 46.98 $15,614.80
4 5 0.00 23.87 5 0.00 22.10 45.97 $6,703.20
5 5 5.46 20.97 5 0.00 24.63 45.60 $4,766.70
6 5 5.61 25.02 5 6.07 19.55 44.57 $4,224.00
7 5 5.93 24.55 5 6.18 19.94 44.49 $3,064.30
8 5 8.09 23.38 5 6.06 20.76 44.14 $3,106.80
9 5 5.30 20.07 5 8.47 23.93 44.00 $2,769.90
10 5 0.00 21.65 5 6.01 21.50 43.15 $2,011.00
11 5 0.00 19.03 5 0.00 23.41 42.44 $1,805.60
12 5 0.00 20.83 5 0.00 20.36 41.19 $1,638.60
13 5 0.00 18.38 5 0.00 22.31 40.69 $1,770.00
14 5 0.00 18.36 5 6.41 21.90 40.26 $1,383.20
15 5 4.66 21.01 5 5.68 18.11 39.12 $1,283.30
16 5 5.54 23.16 5 0.00 14.30 37.46 $1,467.00
17 5 6.32 18.98 5 6.49 18.23 37.21 $1,121.50
18 5 6.40 23.77 4 0.00 13.42 37.19 $1,055.10
19 5 0.00 19.08 5 0.00 17.99 37.07 $996.10
20 5 6.80 24.58 3 0.00 12.10 36.68 $1,213.40
21 5 5.26 21.47 4 0.00 15.15 36.62 $896.00
22 4 6.89 18.75 5 0.00 17.73 36.48 $853.20
23 5 6.53 17.76 5 6.23 18.37 36.13 $814.20
24 5 5.01 18.09 5 0.00 17.98 36.07 $778.70
25 5 4.25 16.74 5 6.02 19.29 36.03 $746.10
26 5 5.32 18.70 5 0.00 17.17 35.87 $716.20
27 5 0.00 17.26 5 8.14 18.42 35.68 $958.50
28 5 6.04 18.75 5 0.00 16.39 35.14 $663.00
29 5 0.00 20.56 5 0.00 14.56 35.12 $639.20
30 5 0.00 16.11 5 0.00 18.69 34.80 $617.10
31 5 0.00 18.47 5 0.00 16.31 34.78 $596.50
32 5 0.00 19.72 5 0.00 14.88 34.60 $577.20
33 5 6.14 21.14 3 6.46 13.44 34.58 $559.10
34 5 4.89 19.96 3 0.00 14.34 34.30 $812.50
35 5 0.00 17.21 4 0.00 16.75 33.96 $526.20
36 5 3.91 14.75 5 5.40 18.71 33.46 $511.20
37 5 0.00 13.76 5 0.00 19.13 32.89 $497.00
38 5 0.00 15.03 5 0.00 17.28 32.31 $483.50
39 5 6.05 24.44 2 0.00 7.64 32.08 $470.80
40 5 0.00 16.90 5 0.00 15.09 31.99 $458.60
41 5 0.00 16.68 5 0.00 15.24 31.92 $270.00
42 5 0.00 17.29 5 0.00 14.62 31.91
43 2 0.00 8.53 5 6.16 23.36 31.89
44 5 0.00 14.29 5 0.00 17.58 31.87
45 5 4.28 18.12 4 0.00 13.64 31.76
46 4 0.00 15.94 5 0.00 15.17 31.11
47 5 0.00 15.35 5 0.00 15.63 30.98
48 5 0.00 13.45 5 0.00 16.96 30.41
49 5 0.00 15.07 5 0.00 15.28 30.35
50 5 0.00 12.21 5 0.00 18.06 30.27
51 5 5.61 17.06 3 0.00 13.05 30.11
52 5 0.00 15.31 5 0.00 14.75 30.06
53 5 0.00 14.86 5 0.00 13.91 28.77
54 2 5.96 7.85 5 7.05 20.88 28.73
55 5 0.00 13.99 5 0.00 14.02 28.01
56 3 0.00 9.04 4 6.43 18.79 27.83
57 0 0.00 13.19 0 0.00 14.56 27.75
58 5 0.00 18.99 3 0.00 8.73 27.72
59 5 0.00 11.87 5 0.00 15.84 27.71
60 4 0.00 16.29 4 0.00 11.29 27.58
61 3 0.00 8.35 5 0.00 19.12 27.47
62 5 0.00 14.09 4 0.00 12.75 26.84
63 5 0.00 15.17 5 0.00 11.19 26.36
64 5 0.00 18.71 2 0.00 7.58 26.29
65 3 0.00 9.20 5 0.00 17.01 26.21
66 4 0.00 12.60 4 0.00 13.48 26.08
67 5 0.00 17.50 2 0.00 8.47 25.97
68 5 0.00 17.58 2 0.00 8.26 25.84
69 5 0.00 14.60 4 0.00 10.94 25.54
70 5 4.71 18.81 2 0.00 6.71 25.52
71 2 0.00 4.73 5 7.68 20.56 25.29 $270.00
72 5 0.00 18.20 2 0.00 7.02 25.22
73 5 5.80 14.79 3 0.00 10.28 25.07
74 1 3.31 3.31 4 10.11 21.61 24.92 $1,500.00
75 5 0.00 17.72 2 0.00 7.01 24.73
76 2 0.00 5.94 5 0.00 18.58 24.52
77 2 0.00 5.99 5 6.12 18.51 24.50
78 2 0.00 7.21 5 6.18 17.22 24.43
79 2 0.00 7.25 5 0.00 17.02 24.27
80 3 0.00 12.43 3 0.00 11.75 24.18 $2,770.00
81 2 0.00 8.29 3 0.00 15.67 23.96
82 4 0.00 11.96 4 0.00 11.99 23.95
83 5 3.33 12.32 5 0.00 11.29 23.61
84 4 3.96 9.85 3 0.00 13.70 23.55
85 5 0.00 14.78 3 0.00 8.30 23.08
86 2 0.00 7.72 5 0.00 15.33 23.05
87 5 0.00 20.12 1 2.90 2.90 23.02
88 5 0.00 22.62 0 0.00 0 22.62
89 5 4.40 16.08 2 0.00 6.49 22.57
90 3 0.00 8.82 4 5.28 13.52 22.34
91 5 0.00 15.14 3 0.00 7.08 22.22
92 3 0.00 9.51 4 0.00 12.68 22.19
93 2 0.00 6.27 5 0.00 15.54 21.81
94 3 0.00 7.70 4 6.53 14.01 21.71
95 3 0.00 9.33 3 6.58 11.64 20.97
96 2 0.00 8.15 4 0.00 12.81 20.96
97 2 0.00 5.91 4 0.00 14.77 20.68
98 5 0.00 13.59 2 0.00 7.06 20.65
99 5 0.00 16.15 1 3.94 3.94 20.09
100 4 0.00 11.13 3 0.00 8.71 19.84
101 5 0.00 13.25 2 0.00 6.52 19.77
102 3 0.00 9.16 2 8.18 10.58 19.74
103 5 0.00 19.51 0 0.00 0 19.51
104 2 0.00 5.13 5 0.00 14.22 19.35
105 5 0.00 14.30 1 4.86 4.86 19.16 $59,030.00
106 4 0.00 10.67 2 0.00 8.33 19.00
107 5 0.00 15.10 1 3.63 3.63 18.73
108 5 0.00 18.43 0 0.00 0 18.43
109 3 0.00 8.20 3 0.00 9.58 17.78
109 5 0.00 17.78 0 0.00 0 17.78
111 2 0.00 5.58 3 0.00 12.04 17.62 $270.00
112 5 5.10 17.06 0 0.00 0 17.06
113 2 0.00 5.26 4 0.00 11.79 17.05
114 5 6.21 17.03 0 0.00 0 17.03
115 2 0.00 5.88 3 0.00 11.14 17.02
116 2 0.00 6.18 3 0.00 10.71 16.89
117 4 0.00 16.83 0 0.00 0 16.83
118 3 0.00 10.30 1 6.46 6.46 16.76 $270.00
119 1 1.98 1.98 5 0.00 14.73 16.71
120 2 0.00 6.46 2 0.00 10.18 16.64 $270.00
121 4 0.00 8.57 3 0.00 7.62 16.19
122 1 2.48 2.48 3 0.00 13.64 16.12
123 0 0.00 0.00 0 6.35 16.08 16.08
124 4 0.00 15.96 0 0.00 0 15.96
125 2 0.00 5.20 3 0.00 10.70 15.90
126 5 0.00 15.84 0 0.00 0 15.84
127 5 0.00 15.67 0 0.00 0 15.67
128 4 0.00 15.60 0 0.00 0 15.60
129 3 0.00 8.54 1 6.94 6.94 15.48
130 2 0.00 7.51 2 0.00 7.91 15.42
131 2 6.63 8.88 1 6.40 6.40 15.28
132 2 0.00 6.05 3 0.00 9.13 15.18
133 5 0.00 14.78 0 0.00 0 14.78
134 5 0.00 14.70 0 0.00 0 14.70
135 2 0.00 7.30 2 0.00 7.34 14.64
136 5 0.00 14.31 0 0.00 0 14.31
137 3 6.30 14.19 0 0.00 0 14.19
138 4 0.00 14.15 0 0.00 0 14.15
139 4 0.00 13.64 0 0.00 0 13.64 $270.00
140 2 0.00 8.00 1 5.30 5.30 13.30
141 2 0.00 6.20 2 0.00 7.04 13.24
142 0 0.00 0.00 0 0.00 13.04 13.04 $270.00
143 1 3.41 3.41 3 0.00 9.60 13.01
144 2 0.00 4.78 2 5.39 8.20 12.98
145 1 2.27 2.27 3 6.19 10.62 12.89
146 2 0.00 8.19 1 4.59 4.59 12.78
147 4 0.00 12.67 0 0.00 0 12.67
148 2 0.00 6.48 2 0.00 6.00 12.48
149 5 0.00 12.45 0 0.00 0 12.45
150 1 2.18 2.18 4 0.00 10.25 12.43
151 5 0.00 12.36 0 0.00 0 12.36
152 3 0.00 11.94 0 0.00 0 11.94 $270.00
153 5 0.00 11.92 0 0.00 0 11.92
154 3 0.00 11.74 0 0.00 0 11.74
155 3 0.00 11.44 0 0.00 0 11.44
156 5 0.00 11.40 0 0.00 0 11.40
157 4 0.00 11.35 0 0.00 0 11.35
158 2 0.00 3.79 2 0.00 7.30 11.09
159 1 1.56 1.56 4 0.00 8.99 10.55
160 3 0.00 10.50 0 0.00 0 10.50
161 4 0.00 10.49 0 0.00 0 10.49
162 3 0.00 10.44 0 0.00 0 10.44
163 4 0.00 10.37 0 0.00 0 10.37
164 1 1.99 1.99 2 0.00 8.35 10.34
165 3 0.00 10.27 0 0.00 0 10.27
166 1 4.41 4.41 2 0.00 5.43 9.84
167 2 6.36 9.68 0 0.00 0 9.68
168 1 1.78 1.78 3 0.00 7.86 9.64
169 0 0.00 0.00 0 0.00 9.49 9.49
170 1 2.83 2.83 2 0.00 6.47 9.30
171 0 0.00 0.00 0 0.00 8.96 8.96
172 3 0.00 8.80 0 0.00 0 8.80
173 3 0.00 8.67 0 0.00 0 8.67
174 3 0.00 8.58 0 0.00 0 8.58
175 3 0.00 8.47 0 0.00 0 8.47
176 2 0.00 3.96 1 4.01 4.01 7.97
177 2 0.00 7.69 0 0.00 0 7.69
178 0 0.00 0.00 0 0.00 7.61 7.61
179 3 0.00 7.58 0 0.00 0 7.58
180 3 0.00 7.56 0 0.00 0 7.56
181 3 0.00 7.37 0 0.00 0 7.37
182 0 0.00 0.00 0 0.00 7.20 7.20
183 3 0.00 6.86 0 0.00 0 6.86
184 3 0.00 6.71 1 0.00 0 6.71
185 1 1.78 1.78 1 4.71 4.71 6.49
186 3 0.00 6.30 0 0.00 0 6.30
187 1 6.19 6.19 0 0.00 0 6.19
188 1 5.88 5.88 0 0.00 0 5.88
189 2 0.00 5.61 0 0.00 0 5.61
190 0 0.00 0.00 0 5.16 5.16 5.16
191 1 5.07 5.07 0 0.00 0 5.07
192 2 0.00 4.97 0 0.00 0 4.97 $27.75
193 1 4.78 4.78 0 0.00 0 4.78
194 2 0.00 4.77 0 0.00 0 4.77
195 0 0.00 0.00 0 4.20 4.20 4.20
196 1 3.62 3.62 0 0.00 0 3.62
197 1 3.51 3.51 0 0.00 0 3.51
197 0 0.00 0.00 0 3.51 3.51 3.51
199 1 3.25 3.25 0 0.00 0 3.25
200 1 2.63 2.63 0 0.00 0 2.63
201 1 2.59 2.59 0 0.00 0 2.59
202
1 2.18 2.18 0 0.00 0 2.18
203 1 2.15 2.15 0 0.00 0 2.15
204 1 1.94 1.94 0 0.00 0 1.94
205 1 1.86 1.86 0 0.00 0 1.86
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206 0 0.00 0.00 0 0.00 0 0.00
206
0 0.00 0.00 0 0.00 0 0.00
206
0 0.00 0.00 0 0.00 0 0.00