Member Login Angler Search FAQ Stay Up to Date
2026 Championship Livestream

Click below to watch day one's weigh in!

2007 Championship Final Results

Place Angler 1 Angler 2 Fish BB Day 1 Fish BB Day 2 Total Winnings
1 4 4.19 12.47 5 5.61 16.7 29.17 $39,850.00
2 5 6.27 16.01 5 3.75 13.14 29.15 $28,890.00
3 5 4.75 13.42 5 5.07 15.07 28.49 $28,250.00
4 5 3.82 13.9 3 6.67 14.12 28.02 $4,300.00
5 5 2.99 11.37 5 3.94 15.65 27.02 $2,300.00
6 5 3.25 13.13 5 3.28 12.5 25.63 $1,800.00
7 5 2.93 12.11 5 3.15 13.39 25.5 $1,600.00
8 5 3.16 12.11 4 4.97 13.23 25.34 $1,500.00
9 5 3.44 12.27 5 3.95 12.76 25.03 $1,400.00
10 5 3.28 11.61 5 4.3 13.36 24.97 $1,300.00
11 5 4.78 17.35 4 2.44 7.03 24.38 $1,200.00
12 5 5.27 14.45 5 2.78 9.89 24.34 $1,100.00
13 5 3.16 11.4 5 3.54 12.74 24.14 $1,000.00
14 5 3.72 13.62 5 2.44 10.35 23.97 $900.00
15 5 2.31 10.61 5 3.88 12.33 22.94 $800.00
16 2 4.48 7.67 5 5.17 15.15 22.82 $700.00
17 5 3.08 12.99 5 2.47 9.51 22.5 $600.00
18 5 2.71 11.56 5 2.59 10.7 22.26 $2,575.00
19 5 4.56 16.39 3 2.06 5.7 22.09 $450.00
20 5 3.21 12.12 4 3.75 9.94 22.06 $425.00
21 1 0.00 2.04 5 6.05 19.48 21.52 $400.00
22 3 3.88 9.87 5 3.11 11.36 21.23 $375.00
23 5 2.52 11.5 4 3.52 9.54 21.04 $350.00
24 3 3.75 7.4 5 3.57 13.08 20.48 $325.00
25 5 3.69 12.77 3 3.29 7.65 20.42 $300.00
26 4 5.21 11.6 4 2.64 8.18 19.78 $275.00
27 5 3.62 11.63 3 3.19 8.07 19.7 $250.00
28 3 5.32 9.61 4 3.35 10.02 19.63 $1,775.00
29 5 3.13 12.31 3 2.64 6.88 19.19 $200.00
30 1 4.3 4.3 5 3.95 14.55 18.85 $200.00
31 5 2.78 7.97 4 4.1 10.69 18.66
32 5 2.89 11.84 4 1.02 6.72 18.56
33 5 3.56 12.27 3 2.64 6.17 18.44
34 3 2.81 6.6 5 3.41 11.68 18.28
35 2 2.22 4.14 5 4.26 13.77 17.91
36 5 2.97 10.51 3 3.21 7.4 17.91
37 2 2.52 3.64 5 4.38 14.16 17.8
38 3 3.09 7.67 4 3.48 9.63 17.3
39 5 2.52 10.72 3 2.62 6.57 17.29
40 5 4.74 16.91 0 0 0 16.91
41 3 3.21 7.06 3 4.3 9.75 16.81
42 4 2.86 9.28 4 3.18 7.38 16.66
43 4 3.49 9.51 2 4.23 7.12 16.63
44 1 0.00 2.44 5 3.26 14.14 16.58
45 5 3.16 11.61 2 2.44 4.53 16.14
46 4 3.56 9.96 2 3.79 6.09 16.05
47 2 2.25 4.08 4 4.66 11.34 15.42
48 5 3.11 11.35 2 2.26 3.4 14.75
49 2 3.64 7.18 3 2.57 7.25 14.43
50 3 4.64 9.83 2 2.34 4.29 14.12
51 4 2.53 7.59 2 4.23 6.12 13.71
52 1 0.00 1.98 4 2.98 11.08 13.06
53 1 0.00 2.59 5 3.13 10.45 13.04
54 2 2.46 4.21 4 2.46 8.82 13.03
55 2 3.79 5.63 2 4.91 7.25 12.88
56 2 3.05 5.16 4 2.18 7.62 12.78
57 3 2.14 5.95 3 2.71 6.78 12.73
58 4 2.43 8.05 2 2.48 4.61 12.66
59 1 0.00 2.83 3 4.84 9.48 12.31
60 4 3.23 9.76 1 0 2.44 12.2
61 3 4.58 9.89 1 0 2.03 11.92
62 4 2.65 8.16 2 2 3.58 11.74
63 4 2.44 7.98 1 3.36 3.36 11.34
64 1 0.00 2.65 5 2.55 8.56 11.21
65 4 4.47 11.1 0 0 0 11.1
66 2 3.12 5.12 2 0 5.8 10.92
67 3 5.44 10.15 0 0 0 10.15
68 4 4.56 9.77 0 0 0 9.77
69 1 6.87 6.87 1 2.83 2.83 9.7 $1,000.00
70 3 5.01 9.6 0 0 0 9.6
71 1 0.00 3.59 2 3.61 5.9 9.49
72 5 2.48 9.41 0 0 0 9.41
73 5 2.17 9.37 0 0 0 9.37
74 1 3.51 3.51 3 2.45 5.7 9.21
75 2 3.45 5.43 1 2.78 2.78 8.21
76 2 4.25 5.79 1 0 2.4 8.19
77 3 4.52 8.07 0 0 0 8.07
78 1 0.00 3.2 1 4.83 4.83 8.03
79 2 2.27 4.23 2 2.08 3.74 7.97
80 2 2.24 4.18 2 1.87 3.64 7.82
81 3 3.53 7.77 0 0 0 7.77
82 1 0.00 2.28 3 1.76 5.33 7.61
83 2 2.03 3.56 2 2.11 3.62 7.18
84 3 2.5 6.84 0 0 0 6.84
85 1 0.00 2.42 2 2.6 4.36 6.78
86 1 0.00 2.45 2 2.3 4.13 6.58
87 1 0.00 2.05 2 2.87 4.51 6.56
88 3 2.53 6.25 0 0 0 6.25
89 3 2.4 6.21 0 0 0 6.21
90 2 2.4 3.94 1 2.03 2.03 5.97
91 1 0.00 2.57 2 2.06 3.35 5.92
92 3 2.41 5.88 0 0 0 5.88
93 2 3.39 5.73 0 0 0 5.73
94 2 3.54 5.58 0 0 0 5.58
95 1 0.00 2.97 1 2.49 2.49 5.46
96 3 2.47 5.29 0 0 0 5.29
97 1 4.98 4.98 0 0 0 4.98
98 1 0.00 1.53 1 3.37 3.37 4.9
99 0 0.00 0.00 1 4.86 4.86 4.86
100 3 1.91 4.74 0 0 0 4.74
101 0 0.00 0.00 2 2.91 4.74 4.74
102 3 2.66 4.44 0 0 0 4.44
103 2 2.93 4.42 0 0 0 4.42
104 2 2.4 4.4 0 0 0 4.4
105 2 2.4 4.34 0 0 0 4.34
106 0 0.00 0.00 2 2.3 4.21 4.21
107 1 0.00 2.25 1 0 1.93 4.18
108 2 2.27 4.07 0 0 0 4.07
109 2 2.28 4.06 0 0 0 4.06
110 2 2.19 4.06 0 0 0 4.06
111 2 2.13 4.01 0 0 0 4.01
112 2 2.12 3.96 0 0 0 3.96
113 2 2.14 3.95 0 0 0 3.95
114 1 0.00 3.54 0 0 0 3.54
115 0 0.00 0.00 1 3.54 3.54 3.54
116 1 0.00 3.51 0 0 0 3.51
117 2 1.91 3.37 0 0 0 3.37
118 1 0.00 3.21 0 0 0 3.21
119 1 0.00 3.21 0 0 0 3.21
120 1 0.00 3.08 0 0 0 3.08
121 1 0.00 2.84 0 0 0 2.84
122 1 0.00 2.68 0 0 0 2.68
123 1 0.00 2.67 0 0 0 2.67
124 1 0.00 2.66 0 0 0 2.66
125 1 0.00 2.57 0 0 0 2.57
126 1 0.00 2.56 0 0 0 2.56
127 1 0.00 2.36 0 0 0 2.36
128 1 0.00 2.34 0 0 0 2.34
129 1 2.29 2.29 0 0 0 2.29
130 1 2.16 2.16 0 0 0 2.16
131 1 0.00 2.09 0 0 0 2.09
132 1 0.00 2.04 0 0 0 2.04
133 1 0.00 2.03 0 0 0 2.03
134 1 0.00 2 0 0 0 2
135 0 0.00 0.00 1 0 1.96 1.96
136 1 0.00 1.95 0 0 0 1.95
137 0 0.00 0.00 1 1.93 1.93 1.93
138 0 0.00 0.00 0 0 0 0.00
139 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140
0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00
140 0 0.00 0.00 0 0 0 0.00