Member Login Angler Search FAQ Stay Up to Date

2025 Championship Final Results

Place Angler 1 Angler 2 Fish BB Day 1 Fish BB Day 2 Total Winnings
1 5 7.08 27.28 5 0 26.55 53.83 $64,666.00
2 5 0 20.59 5 0 30.11 50.7 $59,114.00
3 5 7.36 24.95 5 0 24.8 49.75 $4,764.00
4 5 0 25.81 5 0 23.47 49.28 $4,014.00
5 5 0 23.17 5 0 24.47 47.64 $3,564.00
6 5 6.31 25.55 5 0 22.07 47.62 $3,314.00
7 5 8.42 24.41 5 0 22.89 47.3 $3,688.00
8 5 6.64 23.94 5 6.88 23.34 47.28 $3,064.00
9 5 7.14 24.99 5 8.03 21.97 46.96 $2,938.00
10 5 6.67 21.69 5 8.29 25.08 46.77 $2,814.00
11 5 0 21.96 5 0 24.67 46.63 $5,448.00
12 5 0 20.94 5 0 24.73 45.67 $2,564.00
13 5 0 18.22 5 8.33 27.11 45.33 $2,438.00
14 5 0 21.19 5 0 24.12 45.31 $2,314.00
15 5 7.29 25.1 5 0 20.21 45.31 $2,238.00
16 5 6.25 23.75 5 0 21.03 44.78 $2,164.00
17 5 0 23.61 5 0 20.77 44.38 $2,088.00
18 5 6.18 21.23 5 0 23.13 44.36 $2,014.00
19 5 6.68 23.56 5 0 20.79 44.35 $1,938.00
20 5 0 22.79 5 0 21.47 44.26 $4,344.00
21 5 0 20.85 5 6.62 23.35 44.2 $1,764.00
22 5 0 21.22 5 6.43 22.82 44.04 $1,690.00
23 5 0 22.44 5 0 21.07 43.51 $3,856.00
24 5 0 27.22 5 0 16.25 43.47 $1,516.00
25 5 6.24 26.21 5 0 17.17 43.38 $1,440.00
26 5 0 24.24 5 6.18 19.09 43.33 $1,366.00
27 5 6.35 20.93 5 0 22.27 43.2 $3,330.00
28 5 0 21.04 5 0 22.12 43.16 $1,240.00
29 5 0 18.35 5 0 24.65 43 $1,190.00
30 5 7.36 24.01 5 0 18.95 42.96 $1,140.00
31 5 10.6 23.75 5 0 19.2 42.95 $3,870.00
32 5 0 24.21 5 5.21 18.33 42.54 $1,040.00
33 5 6.46 18.85 5 8.33 23.32 42.17 $1,490.00
34 5 0 17.59 5 0 24.36 41.95 $938.00
35
5 0 17.08 5 8.24 24.72 41.8 $898.00
36 5 0 15.52 5 0 26.22 41.74 $852.00
37 5 5.93 21.77 5 6.91 19.9 41.67 $822.00
38 5 0 22.08 5 0 19.37 41.45 $788.00
39 5 0 18.57 5 0 22.86 41.43 $758.00
40 5 0 19.82 5 6.64 21.53 41.35 $728.00
41 5 0 22.13 5 0 19.11 41.24 $1,698.00
42 5 5.16 22.42 5 0 18.8 41.22 $314.00
43 5 0 18.17 5 0 23.03 41.2 $2,340.00
44 5 5.63 21.03 5 0 20.08 41.11 $594.00
45 5 0 17.76 5 7.71 23.14 40.9 $0.00
46 5 0 17.5 5 6.59 23.33 40.83 $0.00
47 5 6.87 19.24 5 0 21.57 40.81 $320.00
48 5 0 21.58 5 0 19.13 40.71 $0.00
49 5 0 20.43 5 0 20.15 40.58 $0.00
50 5 0 16.1 5 0 24.47 40.57 $0.00
51 5 6.1 21.32 5 0 19.08 40.4 $320.00
52 5 0 21.47 5 0 18.91 40.38 $0.00
53 5 6.37 21.07 5 0 19.25 40.32 $0.00
54 5 0 17.97 5 0 21.64 39.61 $0.00
55 5 0 20.36 5 0 18.82 39.18 $0.00
56 5 0 22.11 5 0 17.03 39.14 $0.00
57 5 0 21.19 5 5.53 17.93 39.12 $0.00
58 5 0 19.91 5 0 19.11 39.02 $0.00
59 5 5.67 16.5 5 0 22.32 38.82 $320.00
60 5 0 19.49 5 0 19.29 38.78 $0.00
61 5 0 18.55 5 0 20.22 38.77 $0.00
62 5 0 18.94 5 0 19.73 38.67 $0.00
63 5 0 17.01 5 0 21.65 38.66 $0.00
64 5 0 17.76 5 0 20.48 38.24 $0.00
65 5 0 19.31 5 0 18.92 38.23 $0.00
66 5 0 18.32 5 0 19.89 38.21 $0.00
67 5 0 17.2 5 0 20.66 37.86 $0.00
68 5 0 17.26 5 0 20.57 37.83 $0.00
69 5 0 19.51 5 0 18.28 37.79 $0.00
70 5 0 14.91 5 6.12 22.71 37.62 $0.00
71 5 0 21.03 5 0 16.56 37.59 $0.00
72 5 0 19.39 5 0 18.11 37.5 $0.00
73 5 0 17.42 5 0 20.07 37.49 $0.00
74 5 6.14 22.73 5 0 14.67 37.4 $0.00
75 5 0 16.33 5 0 21.03 37.36 $0.00
76 5 0 17.25 5 0 20.05 37.3 $0.00
77 5 0 18.45 5 0 18.84 37.29 $0.00
78 5 0 20.15 5 0 17.07 37.22 $0.00
79 5 0 17.49 5 0 19.7 37.19 $0.00
80 5 0 18.1 5 0 18.92 37.02 $0.00
81 5 0 15.13 5 0 21.85 36.98 $0.00
82 5 0 16.96 5 0 19.96 36.92 $0.00
83 5 0 18.53 5 0 18.39 36.92 $0.00
84 5 0 22.54 5 0 14.36 36.9 $0.00
85 5 0 18 5 0 18.87 36.87 $0.00
86 5 6.72 23.59 5 0 13.28 36.87 $0.00
87 5 0 14.97 5 0 21.84 36.81 $0.00
88 5 0 13.64 5 8.02 23.15 36.79 $0.00
89 5 0 17 5 0 19.64 36.64 $320.00
90 5 0 20.56 5 0 15.89 36.45 $0.00
91 5 0 20.24 5 0 16.08 36.32 $0.00
92 5 0 15.7 5 0 20.5 36.2 $0.00
93 5 0 17.89 5 5.09 18.27 36.16 $0.00
94 5 0 15.88 5 0 20.16 36.04 $0.00
95 5 0 20.15 5 0 15.88 36.03 $0.00
96 5 0 16.38 5 0 19.47 35.85 $320.00
97 5 0 16.82 5 0 18.87 35.69 $0.00
98 5 0 15.54 5 6.04 20.02 35.56 $0.00
99 5 0 17.98 5 0 17.38 35.36 $0.00
100 5 0 14.83 5 0 20.48 35.31 $320.00
101 5 0 15.11 5 0 20.05 35.16 $0.00
102 5 0 19.57 5 0 15.47 35.04 $0.00
103 5 0 18.58 5 0 16.17 34.75 $320.00
104 5 6.87 20.31 5 0 14.42 34.73 $0.00
105 5 0 16.24 5 0 18.36 34.6 $0.00
106 5 0 17.7 5 0 16.88 34.58 $0.00
107 5 0 14.13 5 9.44 20.33 34.46 $1,280.00
108 5 0 14.27 5 6.37 20.16 34.43 $0.00
109 5 0 14.52 5 0 19.87 34.39 $0.00
110 5 0 13.56 5 5.74 20.83 34.39 $0.00
111 5 0 17.23 5 0 17.13 34.36 $0.00
112 5 0 15.18 5 0 19.02 34.2 $0.00
113 5 0 16.67 5 0 17.48 34.15 $0.00
114 5 0 17.66 5 0 16.25 33.91 $0.00
115 5 0 18.5 5 0 15.38 33.88 $0.00
116 3 0 11.32 5 0 22.46 33.78 $320.00
117 5 0 15.42 5 0 18.32 33.74 $0.00
118 5 0 18.46 5 0 15.26 33.72 $0.00
119 5 0 18.49 5 0 15.16 33.65 $0.00
120 5 0 13.75 5 0 19.86 33.61 $0.00
121 5 5.76 18.5 5 0 15.08 33.58 $0.00
122 5 0 16.02 5 0 17.31 33.33 $0.00
123 5 0 15.3 5 0 18 33.3 $0.00
124
5 0 17.23 5 0 15.91 33.14 $0.00
125 5 0 15.6 5 0 17.43 33.03 $0.00
126 5 0 16.81 5 0 16.2 33.01 $0.00
127 5 0 19.27 5 0 13.6 32.87 $0.00
128 5 0 17.04 5 0 15.81 32.85 $0.00
129 5 0 21.68 4 0 11.08 32.76 $0.00
130 5 0 16.71 5 0 16.03 32.74 $0.00
131 5 0 18.15 5 0 14.21 32.36 $0.00
132 5 0 14.85 5 0 17.47 32.32 $0.00
133 5 0 15.54 5 0 16.77 32.31 $0.00
134 5 0 18.56 5 0 13.67 32.23 $0.00
135 5 0 18.12 5 0 14.05 32.17 $0.00
136 5 0 15.53 5 0 16.53 32.06 $0.00
137 5 0 15.65 5 0 16.36 32.01 $0.00
138 5 0 17.88 5 0 14.12 32 $0.00
139 4 0 13.47 5 0 18.46 31.93 $0.00
140 5 0 13.22 5 0 18.67 31.89 $0.00
141 5 0 12.7 5 0 19.14 31.84 $0.00
142
5 0 17.16 5 0 14.63 31.79 $0.00
143 5 0 15.4 5 0 16.35 31.75 $0.00
144 5 0 13.28 5 0 18.32 31.6 $0.00
145 5 0 15.05 5 0 16.55 31.6 $0.00
146 5 0 17.28 5 0 14.19 31.47 $0.00
147 5 0 16.18 5 0 15.26 31.44 $3,460.00
148 5 0 17.12 5 0 14.29 31.41 $0.00
149 5 0 16.63 5 0 14.75 31.38 $0.00
150 5 0 16.68 5 0 14.55 31.23 $0.00
151 5 0 14.36 5 0 16.8 31.16 $0.00
152 5 0 16.84 5 0 14.29 31.13 $0.00
153 5 0 20.8 4 0 10.19 30.99 $0.00
154 5 0 15.11 5 0 15.78 30.89 $0.00
155 5 0 15.76 5 0 15.03 30.79 $500.00
156 5 0 17.67 5 0 13.06 30.73 $0.00
157 5 0 16.08 5 0 14.46 30.54 $0.00
158 5 0 15.52 5 0 14.68 30.2 $0.00
159 5 0 15.43 5 0 14.76 30.19 $0.00
160 5 0 14.23 5 0 15.66 29.89 $0.00
161 5 0 15.81 5 0 13.92 29.73 $0.00
162 5 0 12.09 5 0 17.62 29.71 $0.00
163 5 0 15.64 5 0 13.78 29.42 $0.00
164 5 0 16.85 4 0 12.14 28.99 $0.00
165 5 0 14.52 5 0 14.37 28.89 $0.00
166 5 0 13.29 5 0 15.56 28.85 $0.00
167 5 0 12.73 5 0 16.11 28.84 $0.00
168 5 0 15.32 5 0 13.47 28.79 $0.00
169 3 0 11.3 5 0 17.42 28.72 $0.00
170 5 0 17.53 4 0 11.16 28.69 $0.00
171 5 0 14.04 5 0 14.6 28.64 $0.00
172 5 0 13.11 5 0 15.45 28.56 $0.00
173 5 0 13.53 5 5.21 15.02 28.55 $0.00
174 5 0 16.03 5 0 12.36 28.39 $320.00
175 5 0 13.85 5 0 14.46 28.31 $0.00
176 5 0 15.78 5 0 12.36 28.14 $0.00
177 5 0 13.71 5 0 14.37 28.08 $0.00
178 5 0 13.56 5 0 14.46 28.02 $0.00
179 5 0 14.07 5 0 13.82 27.89 $0.00
180 5 0 14.93 5 0 12.81 27.74 $0.00
181 3 0 7.12 5 0 19.77 26.89 $0.00
182 5 0 12.79 5 0 13.76 26.55 $0.00
183 5 0 16.24 4 0 10.17 26.41 $0.00
184 4 0 11.64 5 0 13.19 24.83 $0.00
185 5 0 17.33 3 0 7.42 24.75 $0.00
186 3 0 9.2 4 0 15.52 24.72 $0.00
187 5 0 15.08 4 0 9.46 24.54 $0.00
188 5 0 16.52 3 0 7.92 24.44 $0.00
189 5 0 13.63 4 0 10.09 23.72 $0.00
190 5 0 14.26 3 0 9.35 23.61 $0.00
191 2 0 6.44 5 0 16.09 22.53 $0.00
192 3 0 8.48 4 0 13.66 22.14 $0.00
193
5 0 15.15 3 0 6.95 22.1 $0.00
194 5 0 15.41 2 0 6.46 21.87 $0.00
195 4 0 12.45 3 0 9.42 21.87 $0.00
196 0 0 0 5 0 21.57 21.57 $0.00
197 0 0 0 5 0 21.36 21.36 $0.00
198 4 0 9.32 5 0 11.91 21.23 $0.00
199 4 0 7.68 4 0 12.75 20.43 $0.00
200 1 4.16 4.16 5 0 15.52 19.68 $0.00
201 5 0 18.52 0 0 0 18.52 $0.00
202 1 0 2.8 5 0 15.71 18.51 $0.00
203 0 0 0 5 0 18.28 18.28 $0.00
204 0 0 0 5 0 18.17 18.17 $0.00
205 2 0 5.21 5 0 12.76 17.97 $0.00
206 2 4.94 7.93 4 0 9.57 17.5 $0.00
207 5 0 17.43 0 0 0 17.43 $0.00
208 5 0 11.3 1 5.07 5.07 16.37 $0.00
209 5 0 16.27 0 0 0 16.27 $0.00
210 3 0 7.88 3 0 8.36 16.24 $0.00
211 5 0 16.13 0 0 0 16.13 $0.00
212 3 0 7.4 2 0 8.59 15.99 $0.00
213 5 0 15.81 0 0 0 15.81 $0.00
214 4 0 15.68 0 0 0 15.68 $0.00
215 5 0 15.48 0 0 0 15.48 $320.00
216 5 0 14.99 0 0 0 14.99 $0.00
217 5 0 12.4 1 2.51 2.51 14.91 $0.00
218 5 0 14.68 0 0 0 14.68 $0.00
219 5 0 14.34 0 0 0 14.34 $0.00
220 5 0 14.27 0 0 0 14.27 $0.00
221 0 0 0 5 0 14.26 14.26 $0.00
222 2 0 4.55 3 0 8.57 13.12 $0.00
223 5 0 13.08 0 0 0 13.08 $0.00
224 5 0 12.88 0 0 0 12.88 $0.00
225 0 0 0 4 0 12.73 12.73 $0.00
226 5 0 12.63 0 0 0 12.63 $0.00
227 4 0 12.61 0 0 0 12.61 $0.00
228 5 0 12.24 0 0 0 12.24 $0.00
229 4 0 11.82 0 0 0 11.82 $0.00
230 1 0 4.57 3 0 7.02 11.59 $0.00
231 5 0 11.48 0 0 0 11.48 $0.00
232 4 0 9.98 0 0 0 9.98 $0.00
233 3 0 7.7 0 0 0 7.7 $0.00
234 3 0 7.63 0 0 0 7.63 $0.00
235 1 7.2 7.2 0 0 0 7.2 $0.00
236 1 2.11 2.11 2 0 4.66 6.77 $0.00
237 2 0 5.01 0 0 0 5.01 $0.00
238 0 0 0 1 4.52 4.52 4.52 $0.00
238 0 0 0 0 0 0 0 $320.00
238 0 0 0 0 0 0 0 $500.00
238 0 0 0 0 0 0 0 $0.00
238 0 0 0 0 0 0 0 $0.00
238 0 0 0 0 0 0 0 $0.00
238 0 0 0 0 0 0 0 $0.00
238 0 0 0 0 0 0 0 $0.00
238 0 0 0 0 0 0 0 $0.00
238 0 0 0 0 0 0 0 $0.00
238 0 0 0 0 0 0 0 $0.00
238 0 0 0 0 0 0 0 $0.00
238 0 0 0 0 0 0 0 $0.00
238 0 0 0 0 0 0 0 $0.00
238 0 0 0 0 0 0 0 $0.00
238 0 0 0 0 0 0 0 $0.00
238 0 0 0 0 0 0 0 $0.00
238 0 0 0 0 0 0 0 $0.00
238 0 0 0 0 0 0 0 $55,000.00