Member Login Angler Search FAQ Stay Up to Date
2026 Championship Livestream

Click below to watch day one's weigh in!

2021 Championship Final Results

Place Angler 1 Angler 2 Fish BB Day 1 Fish BB Day 2 Total Winnings
1 5 0.00 14.66 5 8.8 29.09 43.75 $47,224.00
2 5 8.58 25.5 5 0 17.38 42.88 $48,572.00
3 5 0.00 19.33 5 0 22.84 42.17 $10,400.00
4 5 7.57 25.36 5 4.78 15.91 41.27 $4,650.00
5 5 6.91 19.87 5 0 20.32 40.19 $4,100.00
6 5 7.37 23.71 5 0 16.22 39.93 $6,038.00
7 5 0.00 20.63 5 0 16.79 37.42 $3,550.00
8 5 0.00 18.59 5 5.38 17.72 36.31 $3,400.00
9 5 0.00 22.18 5 0 13.98 36.16 $3,250.00
10 5 0.00 19.93 5 0 16.21 36.14 $3,100.00
11 5 0.00 12.21 5 7.32 22.31 34.52 $2,950.00
12 5 0.00 14.66 5 0 19.68 34.34 $4,938.00
13 5 0.00 18.04 5 0 15.54 33.58 $2,650.00
14 5 0.00 18.87 5 0 14.47 33.34 $4,792.00
15 5 0.00 15.72 5 5.28 17.53 33.25 $2,520.00
16 5 0.00 14.75 5 0 18.45 33.2 $4,040.00
17 5 0.00 12.79 5 0 20.26 33.05 $2,728.00
18 5 0.00 14 5 6.4 18.79 32.79 $2,302.00
19 5 5.71 15.76 5 0 17 32.76 $2,250.00
20 5 0.00 12.14 5 5.24 20.59 32.73 $2,202.00
21 5 0.00 15.96 5 0 15.82 31.78 $2,150.00
22 5 0.00 16.46 5 0 15.24 31.7 $2,102.00
23 5 0.00 16.72 5 0 14.69 31.41 $2,428.00
24 5 0.00 17.17 5 0 14.24 31.41 $1,950.00
25 5 5.2 17.87 5 0 13.51 31.38 $2,228.00
26 5 0.00 14.59 5 0 16.77 31.36 $1,750.00
27 3 0.00 8.37 5 7.79 22.85 31.22 $1,650.00
28 5 7.25 17.73 5 0 13.48 31.21 $1,550.00
29 5 0.00 15.91 5 0 15.21 31.12 $1,828.00
30 5 0.00 15.66 5 0 15.23 30.89 $1,728.00
31 5 0.00 12.59 5 0 18.3 30.89 $1,250.00
32 5 0.00 11.62 5 0 19.15 30.77 $1,150.00
33 5 0.00 14.47 5 0 16.22 30.69 $1,050.00
34 5 0.00 13.76 5 0 16.6 30.36 $974.00
35 3 0.00 9.26 5 8.43 21.02 30.28 $900.00
36 5 5.43 19.77 4 0 10.48 30.25 $380.00
37 5 0.00 15.03 5 0 15.11 30.14 $370.00
38 5 0.00 15.34 5 0 14.64 29.98 $810.00
39 5 0.00 17.59 5 0 12.37 29.96 $774.00
40 5 0.00 14.51 5 0 15.39 29.9 $740.00
41 5 0.00 18.35 3 0 11.21 29.56 $704.00
42 5 0.00 15.37 5 0 14.13 29.5 $670.00
43 5 0.00 14.96 5 0 14.23 29.19 $634.00
44 5 0.00 15.07 5 0 14 29.07 $600.00
45 5 0.00 15.37 5 0 13.61 28.98 $580.00
46 4 0.00 12.94 5 0 16.02 28.96 $280.00
47 5 0.00 15.94 5 0 12.84 28.78 $270.00
48 5 0.00 13.34 5 0 15.34 28.68
49 5 0.00 14.13 4 6.17 14.47 28.6
50 5 0.00 16.08 5 0 12.51 28.59
51 5 0.00 14.69 5 0 13.69 28.38
52 5 0.00 15.37 5 0 12.86 28.23 $70.00
53 5 0.00 15.36 5 0 12.68 28.04
54 5 7.44 20.92 2 5.49 7.07 27.99
55 5 0.00 14.62 5 0 13.33 27.95
56 5 0.00 14.48 5 0 13.23 27.71
57 3 5 12.09 5 5.59 15.57 27.66
58 5 0.00 14.48 5 0 13.07 27.55 $378.00
59 5 0.00 14.35 5 0 13.18 27.53
60 5 0.00 17.08 3 0 10.35 27.43
61 5 0.00 10.5 4 0 16.8 27.3
62 5 0.00 12.88 5 0 14.33 27.21
63 5 0.00 19.77 3 0 7.39 27.16
64 4 0.00 11.92 5 0 14.98 26.9
65 5 0.00 13.14 5 0 13.72 26.86
66 5 0.00 11.66 5 0 15.14 26.8
67 5 0.00 16.02 5 0 10.71 26.73
68 5 5.39 15.2 5 0 11.49 26.69
69 5 0.00 13.59 5 0 12.99 26.58
70 5 0.00 12.26 5 0 14.28 26.54
71 4 0.00 10.36 5 0 16.06 26.42
72 5 0.00 14.42 5 0 11.96 26.38
73 5 0.00 12.65 5 0 13.72 26.37
74 5 0.00 11.37 5 0 14.98 26.35
75 3 0.00 6.71 5 0 19.63 26.34
76 4 0.00 13.31 4 0 13.02 26.33
77 4 6.88 13.43 3 7.19 12.68 26.11
78 4 0.00 12.6 5 0 13.39 25.99
79 3 0.00 10.62 5 0 15.32 25.94
80 5 0.00 13.76 4 0 12.03 25.79
81 5 0.00 12.21 5 0 13.5 25.71 $378.00
82 5 0.00 12.16 5 0 13.52 25.68
83 4 0.00 8.41 5 0 17.18 25.59
84 4 0.00 9.25 5 0 16.26 25.51
85 3 0.00 6.86 5 0 18.16 25.02
86 5 0.00 11.73 5 0 13.25 24.98
87 5 0.00 11.28 5 0 13.59 24.87
88 3 0.00 9.15 4 5.74 15.22 24.37 $378.00
89 5 0.00 15.76 3 0 8.52 24.28
90 4 0.00 10.38 5 0 13.79 24.17
91 5 7.38 21.47 1 0 2.61 24.08
92
2 0.00 8.98 5 0 14.95 23.93
93 4 0.00 9.42 3 6.3 14.47 23.89
94 4 0.00 11.74 5 0 12.06 23.8
95 5 0.00 12.22 5 0 11.45 23.67
96 5 0.00 13.87 5 0 9.77 23.64
97 4 0.00 10.89 5 0 12.73 23.62
98 5 7.66 23.51 0 0 0 23.51 $500.00
99 4 0.00 10.58 5 0 12.9 23.48
100 5 0.00 14.9 3 0 8.52 23.42
101 3 0.00 8.39 5 0 15 23.39
102 3 0.00 9.51 5 0 13.71 23.22
103 5 0.00 16.02 2 0 7.17 23.19
104 3 0.00 6.8 5 0 16.31 23.11
105 5 0.00 11.25 5 0 11.81 23.06
106 4 0.00 11.61 4 0 11.34 22.95
107 4 0.00 7.3 5 0 15.51 22.81
108 3 0.00 11 5 0 11.8 22.8
109 3 0.00 8.27 5 0 14.33 22.6
110 5 0.00 17.25 2 0 5.23 22.48
111 5 0.00 14.7 3 0 7.77 22.47
112 2 0.00 4.52 5 0 17.81 22.33
113 5 6.14 16.29 3 0 5.84 22.13 $70.00
114 5 0.00 11.46 5 0 10.58 22.04 $1,500.00
115 3 0.00 6.31 5 0 15.72 22.03
116 4 0.00 10.17 3 0 11.75 21.92
117 3 0.00 6.51 5 0 15.17 21.68
118 1 2.65 2.65 5 5.01 19.03 21.68
119 4 0.00 9.69 4 0 11.97 21.66
120 2 0.00 4.22 5 0 17.37 21.59
121 5 0.00 10.51 5 0 10.97 21.48
122 2 0.00 5.96 5 0 15.51 21.47
123 4 0.00 9.37 5 0 12.07 21.44
124 5 0.00 14.43 3 0 6.94 21.37
125 4 0.00 9.79 5 0 11.47 21.26
126 5 0.00 13.84 3 0 7.37 21.21
127 2 0.00 6.64 5 0 14.54 21.18
128 2 0.00 5.63 5 0 15.51 21.14
129 5 0.00 17.08 1 4 4 21.08
130 2 0.00 7.6 5 0 13.45 21.05
131 2 0.00 4.25 5 0 16.72 20.97
132 1 4.16 4.16 5 0 16.78 20.94
133 3 0.00 6.52 5 0 14.37 20.89 $378.00
134 3 0.00 7.51 5 0 12.97 20.48
135 2 0.00 8.38 4 0 11.99 20.37
136 3 0.00 8.51 4 0 11.81 20.32
137 5 0.00 10.96 3 5.54 8.92 19.88
138 4 0.00 9.08 5 0 10.56 19.64
139 4 0.00 9.72 4 0 9.84 19.56
140 5 0.00 17.12 1 2.38 2.38 19.5
141 0 0.00 0.00 5 7.72 19.28 19.28
142 5 0.00 13.71 2 0 5.19 18.9
143 2 0.00 5.61 5 0 13.24 18.85
144 2 0.00 4.77 5 0 13.99 18.76
145 3 0.00 7.17 5 0 11.54 18.71
146 3 0.00 6.59 5 0 11.88 18.47
147 2 0.00 4.3 5 0 14.12 18.42
148 3 0.00 8.21 5 0 10.2 18.41
149 2 0.00 4.45 5 0 13.95 18.4 $378.00
150 2 0.00 7.34 4 0 11.06 18.4
151 4 0.00 8.09 5 0 10.27 18.36
152 4 0.00 8.61 3 6.47 9.73 18.34
153 1 5.53 5.53 5 0 12.37 17.9
154 1 3.31 3.31 5 0 14.44 17.75
155 3 0.00 8.09 4 0 9.61 17.7 $70.00
156 0 0.00 0.00 5 6.88 17.57 17.57
157 5 0.00 17.52 0 0 0 17.52
158 4 0.00 12.8 2 0 4.69 17.49
159 1 2.13 2.13 5 4.87 15.36 17.49
160 0 0.00 0.00 5 8.52 17.38 17.38 $500.00
161 2 0.00 3.97 5 0 13.37 17.34
162 2 0.00 5.12 5 0 12.1 17.22
163 5 0.00 12.24 2 0 4.92 17.16
164 5 0.00 14.44 1 2.72 2.72 17.16
165 5 0.00 11.61 2 0 5.55 17.16
166 3 0.00 6.16 4 0 10.95 17.11 $1,600.00
167 5 5.66 17.08 0 0 0 17.08
168 5 0.00 13.53 1 3.39 3.39 16.92
169 2 0.00 3.79 4 0 13.02 16.81
170 2 0.00 4.02 5 0 12.63 16.65 $1,189.00
171 1 2.88 2.88 5 0 13.61 16.49
172 1 3.65 3.65 5 0 12.75 16.4
173 1 4.18 4.18 5 0 12.21 16.39
174 2 0.00 6.2 3 0 10.09 16.29
175 2 0.00 7.6 3 0 8.64 16.24
176 3 0.00 6.49 4 0 9.72 16.21
177 4 0.00 10.91 2 0 5.22 16.13
178 5 0.00 13.35 1 2.69 2.69 16.04 $378.00
179 1 3.06 3.06 5 0 12.93 15.99
180 3 0.00 8.98 2 0 6.99 15.97
181 0 0.00 0.00 5 4.94 15.96 15.96
182 2 0.00 4.76 3 0 11.19 15.95
183 1 2.2 2.2 5 0 13.64 15.84
184 3 0.00 9.16 3 0 6.61 15.77
185 3 0.00 6.9 3 0 8.7 15.6
186 2 0.00 4.26 5 0 11.31 15.57
187 3 0.00 7.51 3 0 7.94 15.45
188 3 0.00 9.08 3 0 6.18 15.26
189 3 0.00 6.84 4 0 8.38 15.22
190 5 0.00 15.2 0 0 0 15.2
191 3 0.00 5.85 3 0 9.25 15.1
192 2 3.89 6.05 3 0 8.63 14.68
193 5 0.00 14.55 0 0 0 14.55
194 4 5.77 14.45 0 0 0 14.45
195
0 0.00 0.00 4 6.91 14.3 14.3
196 2 0.00 3.96 4 0 10.33 14.29
197 4 0.00 9.25 2 0 5.03 14.28 $530.00
198 3 0.00 7.36 2 0 6.9 14.26
199 3 0.00 5.83 3 0 8.36 14.19
200 2 0.00 5.31 3 4.47 8.79 14.1
201 2 0.00 5.54 3 0 8.37 13.91
202 5 0.00 10.01 1 3.82 3.82 13.83
203 2 0.00 5.18 3 0 8.64 13.82
204 1 4.54 4.54 4 0 9.22 13.76
205 1 2.79 2.79 5 0 10.93 13.72
206 2 0.00 5.61 3 0 7.82 13.43
207 2 0.00 4.13 2 7.1 9.27 13.4
208 2 0.00 3.45 3 0 9.33 12.78
209 5 0.00 12.75 0 0 0 12.75
210 5 0.00 12.63 0 0 0 12.63
211 5 0.00 12.55 0 0 0 12.55
212 5 0.00 12.47 0 0 0 12.47
213 3 0.00 6.8 2 0 5.06 11.86
214 5 0.00 11.86 0 0 0 11.86
215 2 0.00 4.98 3 0 6.69 11.67
216 2 0.00 4.13 1 7.13 7.13 11.26
217 4 0.00 11.24 0 0 0 11.24
218 3 7.11 11.24 0 0 0 11.24
219 3 0.00 7.51 2 0 3.55 11.06
220 3 5.49 11.01 0 0 0 11.01
221 3 0.00 5.98 2 0 4.94 10.92
222
3 0.00 10.91 0 0 0 10.91
223 5 0.00 10.83 0 0 0 10.83
224 0 0.00 0.00 5 0 10.77 10.77
225 4 0.00 10.56 0 0 0 10.56
226 3 0.00 10.49 0 0 0 10.49
227 2 0.00 4.19 2 0 6.14 10.33
228 1 2.54 2.54 2 0 7.6 10.14
229 0 0.00 0.00 3 5.12 10.02 10.02
230 1 2.82 2.82 3 0 7.18 10
231 2 5.04 9.49 0 0 0 9.49 $378.00
232 4 0.00 9.48 0 0 0 9.48
233 2 0.00 4.39 1 5 5 9.39
234 4 0.00 9.3 0 0 0 9.3
235 2 0.00 3.78 2 0 5.43 9.21
236 4 0.00 8.78 0 0 0 8.78
237 3 0.00 8.39 0 0 0 8.39
238 2 0.00 4.25 1 4.01 4.01 8.26
239 1 3.47 3.47 2 0 4.73 8.2
240 3 0.00 8.19 0 0 0 8.19
241 1 1.88 1.88 2 0 5.89 7.77
242 3 0.00 7.74 0 0 0 7.74
243 4 0.00 7.45 0 0 0 7.45
244 3 0.00 7.03 0 0 0 7.03
245 3 0.00 7.03 0 0 0 7.03
246 2 0.00 6.99 0 0 0 6.99 $378.00
247 2 0.00 6.41 0 0 0 6.41
248 3 0.00 5.91 0 0 0 5.91
249 3 0.00 5.72 0 0 0 5.72
250 2 0.00 5.72 0 0 0 5.72
251 2 0.00 5.31 0 0 0 5.31
252 2 0.00 5.3 0 0 0 5.3
253 2 0.00 5.26 0 0 0 5.26
254 2 0.00 5.2 0 0 0 5.2 $70.00
255 2 0.00 5.15 0 0 0 5.15
256 2 0.00 4.54 0 0 0 4.54
257 2 0.00 4.51 0 0 0 4.51
258 2 0.00 4.44 0 0 0 4.44 $40,200.00
259 2 0.00 4.1 0 0 0 4.1
260 2 0.00 3.88 0 0 0 3.88
261 0 0.00 0.00 1 3.64 3.64 3.64
262 1 3.34 3.34 0 0 0 3.34
263 1 3.25 3.25 0 0 0 3.25
264 1 3.14 3.14 0 0 0 3.14
265 1 2.95 2.95 0 0 0 2.95
266 1 2.61 2.61 0 0 0 2.61
267 1 2.34 2.34 0 0 0 2.34
268 1 2.25 2.25 0 0 0 2.25
269 1 2.17 2.17 0 0 0 2.17
270 1 1.87 1.87 0 0 0 1.87
271 0 0.00 0.00 0 0 0 0.00 $378.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271
0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271
0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271
0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00
271 0 0.00 0.00 0 0 0 0.00