Member Login Angler Search FAQ Stay Up to Date
2026 Championship Livestream

Click below to watch day one's weigh in!

2018 Championship Final Results

Place Angler 1 Angler 2 Fish BB Day 1 Fish BB Day 2 Total Winnings
1 5 6.93 25.27 5 7.8 27 52.27 $52,836.00
2 5 0.00 22.8 5 0 28.21 51.01 $39,974.00
3 5 7.78 24.34 5 0 25.28 49.62 $13,838.00
4 5 5.21 25.32 5 7.19 23.67 48.99 $7,942.00
5 5 7.65 30.01 5 0 17.74 47.75 $5,716.00
6 5 7.09 23.48 5 6.42 24.03 47.51 $3,378.00
7 5 6.98 27.04 5 0 20.04 47.08 $3,296.00
8 5 7.76 24 5 5.49 22.07 46.07 $1,808.00
9 5 0.00 21.32 5 7.03 24.11 45.43 $3,072.00
10 5 0.00 15.54 5 8.09 29.7 45.24 $2,946.00
11 5 6.12 25.7 5 0 19.19 44.89 $2,822.00
12 5 6.8 25.09 5 0 19.47 44.56 $1,408.00
13 5 7.59 25.5 5 0 18.98 44.48 $2,596.00
14 5 0.00 22.38 5 6.02 22.02 44.4 $2,472.00
15 5 0.00 20.44 5 6.35 23.79 44.23 $2,422.00
16 5 0.00 21.13 5 8.93 23.09 44.22 $2,872.00
17 5 6.75 24.75 5 0 18.83 43.58 $2,320.00
18 5 7.73 21.95 5 6.55 20.22 42.17 $2,272.00
19 5 5.64 19.17 5 9.22 22.98 42.15 $5,142.00
20 5 6.38 17.75 5 0 24.3 42.05 $3,942.00
21 5 0.00 16.87 5 7.11 24.51 41.38 $2,096.00
22 5 7.63 20.52 5 0 20.67 41.19 $2,022.00
23 5 0.00 17.88 5 0 23.02 40.9 $1,922.00
24 5 0.00 21.8 5 0 19.03 40.83 $1,774.00
25 5 0.00 20.12 5 6.3 20.52 40.64 $1,674.00
26 5 0.00 18.46 5 6.07 22.18 40.64 $1,574.00
27 5 0.00 17.75 5 0 22.68 40.43 $2,994.00
28 5 0.00 20.12 5 0 20.31 40.43 $1,374.00
29 5 7.48 22.6 4 7.54 17.75 40.35 $1,274.00
30 5 0.00 18.42 5 6.47 21.7 40.12 $1,224.00
31 5 0.00 19.29 5 5.92 20.8 40.09 $1,174.00
32 5 0.00 19.65 5 0 20.37 40.02 $1,384.00
33 5 0.00 18.04 5 5.8 21.86 39.9 $1,074.00
34 5 0.00 19.29 5 0 20.09 39.38 $1,024.00
35 5 7.76 25.38 5 0 13.37 38.75 $974.00
36 5 0.00 19.66 5 0 18.6 38.26 $1,180.00
37 5 0.00 15.38 5 6.16 22.79 38.17 $872.00
38 5 0.00 20.4 5 0 17.15 37.55 $1,096.00
39 5 0.00 20.54 5 0 16.99 37.53 $808.00
40 5 6.98 19.25 5 0 18.25 37.5 $37,898.00
41 5 0.00 14.87 5 7.27 22.18 37.05 $748.00
42 5 0.00 17.29 5 6.19 19.59 36.88 $978.00
43 5 0.00 14.89 5 0 21.87 36.76 $688.00
44 5 0.00 19.85 5 0 16.5 36.35 $318.00
45 5 0.00 18.95 5 0 17.33 36.28 $312.00
46 3 0.00 11.14 5 6.49 24.89 36.03
47 5 0.00 17.44 5 4.45 18.49 35.93
48 5 7.39 18.26 5 0 17.48 35.74
49 5 0.00 20.65 5 0 15.06 35.71 $260.00
50 5 7.8 22.87 5 0 12.42 35.29
51 5 0.00 17.25 5 5 17.98 35.23
52 5 7.34 25.81 3 0 9.38 35.19
53 5 0.00 19.72 5 0 14.96 34.68 $260.00
54 5 7.13 23.37 3 0 11.16 34.53
55 5 5.63 16.15 5 5.52 18.31 34.46 $260.00
56 5 0.00 19.05 5 0 15.38 34.43
57 5 0.00 20.18 5 0 14.23 34.41
58 5 0.00 20.12 5 0 14.02 34.14 $500.00
59 5 0.00 14.94 5 0 18.99 33.93
60 5 0.00 16.31 5 0 17.17 33.48 $260.00
61 5 0.00 16.61 5 0 16.65 33.26
62 5 7.69 24.2 3 0 8.99 33.19 $260.00
63 5 0.00 15.51 5 0 17.28 32.79
64 5 0.00 13.19 5 0 19.59 32.78
65 3 0.00 9.23 5 7.32 23.44 32.67
66 5 0.00 15.57 5 0 17.07 32.64 $260.00
67 4 0.00 13 5 6.31 19.58 32.58
68 5 7.43 20.58 4 0 11.97 32.55
69 3 8.78 17.07 5 0 15.04 32.11 $500.00
70 5 8.13 21.34 3 0 10.74 32.08
71 4 0.00 13.64 5 0 18.36 32
72 5 0.00 18.3 4 0 13.68 31.98
73 5 7.27 22.59 3 0 9.39 31.98
74 5 0.00 17.9 5 0 14.08 31.98
75 5 0.00 20.22 4 0 11.26 31.48
76 5 0.00 14.01 5 0 17.41 31.42
77 4 0.00 11.49 5 7.2 19.82 31.31
78 4 0.00 9.08 5 6.19 22.23 31.31
79 5 5.41 20.03 4 0 11.12 31.15
80 5 0.00 19.77 4 0 11.31 31.08
81 5 7.23 27.13 1 0 3.89 31.02
82 4 0.00 14.83 5 0 15.96 30.79
83 5 0.00 15.43 5 0 15.28 30.71
84 5 4.99 18.53 5 0 12.05 30.58
85 5 6.28 16.13 5 0 14.45 30.58
86 4 0.00 11.18 4 0 18.97 30.15
87 3 7.23 11.64 5 0 18.46 30.1
88 5 0.00 16.53 5 0 13.36 29.89
89 3 0.00 8.45 5 6.47 20.63 29.08
90 5 0.00 17.93 3 0 11.06 28.99
91 5 0.00 16.63 4 0 12.32 28.95
92 5 0.00 16.82 3 0 11.93 28.75
93 5 0.00 13.04 5 0 15.41 28.45
94 4 0.00 15.76 5 0 12.51 28.27
95 5 0.00 16.03 5 0 12.22 28.25
96 3 0.00 8.76 5 6.05 19.2 27.96
97 4 0.00 11.26 5 0 16.61 27.87
98 5 0.00 15.92 3 6.57 11.68 27.6
99 5 0.00 14.58 5 0 12.84 27.42
100 5 0.00 13.11 5 0 14.08 27.19
101 3 0.00 7.76 5 5.97 19.42 27.18
102 5 0.00 17.67 4 0 9.42 27.09
103 5 0.00 16.61 2 7.64 10.29 26.9
104 5 0.00 16.97 2 5.89 9.74 26.71
105 5 6.95 20.02 3 0 6.28 26.3
106 3 0.00 10.35 4 5.86 15.76 26.11 $360.00
107 5 6.98 21.1 1 0 4.76 25.86
108 5 8.79 19.04 2 0 6.59 25.63 $1,420.00
109 2 0.00 6.71 5 0 18.86 25.57
110 5 0.00 19.59 1 0 5.87 25.46
111 5 0.00 18.08 3 0 7.37 25.45
112 5 0.00 13.07 5 0 12.15 25.22
113 5 0.00 15.97 2 0 9.12 25.09
114 5 0.00 15.12 3 0 9.76 24.88
115 5 0.00 14.93 3 0 9.75 24.68
116 4 0.00 11.3 4 0 13 24.3
117 4 0.00 13.84 4 0 10.15 23.99
118 0 0.00 0.00 5 7.95 23.87 23.87
119 4 0.00 12.11 4 0 11.71 23.82
120 5 0.00 14.52 2 0 9.06 23.58
121 2 0.00 4.48 5 0 18.78 23.26
122 5 6.51 20.54 1 0 2.67 23.21 $140.00
123 4 0.00 10.23 5 0 12.71 22.94
124 4 0.00 13.04 4 0 9.6 22.64
125 4 0.00 11.16 3 0 11.05 22.21
126 3 0.00 7.17 5 0 14.96 22.13
127 3 0.00 12.95 3 0 9.11 22.06
128 3 8.36 12.53 3 0 9.34 21.87
129 5 6.11 15.59 2 0 5.41 21
130 5 0.00 15.64 2 0 5.21 20.85
131 5 0.00 14.38 2 0 6.07 20.45
132 5 7.28 20.15 0 0 0 20.15
133 5 6.12 20.11 0 0 0 20.11
134 4 0.00 13.01 3 0 7.1 20.11
135 5 0.00 15.72 1 0 4.32 20.04
136 2 0.00 5.39 5 0 14.07 19.46
137 5 8.65 19.18 0 0 0 19.18
138 5 0.00 14.85 2 0 4.23 19.08
139 1 0.00 3.42 5 0 15.63 19.05
140 5 0.00 18.79 0 0 0 18.79
141 5 0.00 18.67 0 0 0 18.67
142
5 0.00 10.78 2 5.3 7.85 18.63
143 0 0.00 0.00 5 6.44 18.06 18.06
144 4 0.00 10.97 2 0 7.08 18.05
145 5 0.00 18.03 0 0 0 18.03
146 2 0.00 6.62 3 0 11.21 17.83
147 5 6.63 17.79 0 0 0 17.79
148 4 0.00 17.76 0 0 0 17.76
149 4 7.52 17.72 0 0 0 17.72
150 5 5.89 17.72 0 0 0 17.72
151 5 0.00 17.65 0 0 0 17.65
152 5 6.58 17.63 0 0 0 17.63
153 4 0.00 8.91 5 0 8.36 17.27
154 5 6.78 17.18 0 0 0 17.18
155 5 0.00 16.98 0 0 0 16.98
156 0 0.00 0.00 5 0 16.98 16.98
157 5 0.00 16.83 0 0 0 16.83
158 2 0.00 5.56 4 0 11.2 16.76
159 5 0.00 16.71 0 0 0 16.71 $260.00
160 3 6.98 13.48 1 0 3.08 16.56 $180.00
161 5 0.00 16.48 0 0 0 16.48
162 3 0.00 8.39 3 0 8.08 16.47
163 5 0.00 10.72 2 0 5.67 16.39
164 5 0.00 16.33 0 0 0 16.33
165 2 0.00 7.33 3 0 9 16.33
166 1 0.00 3.6 4 0 12.57 16.17
167 3 0.00 9.38 2 0 6.57 15.95
168 1 0.00 3.51 5 0 12.42 15.93
169 4 0.00 11.65 2 0 4.12 15.77
170 5 0.00 15.66 0 0 0 15.66
171 5 0.00 15.47 0 0 0 15.47 $260.00
172 0 0.00 0.00 5 0 15.47 15.47
173 4 0.00 11.59 2 0 3.82 15.41
174 2 0.00 7.41 1 0 7.89 15.3
175 1 0.00 2.05 5 0 13.21 15.26 $260.00
176 5 0.00 15.22 0 0 0 15.22
177 3 0.00 15.18 0 0 0 15.18
178 2 0.00 6.02 2 6.34 9.15 15.17
179 3 0.00 8.52 1 0 6.64 15.16 $360.00
180 5 0.00 14.77 0 0 0 14.77
181 5 0.00 14.72 0 0 0 14.72
182 0 0.00 0.00 4 6.83 14.54 14.54
183
5 0.00 14.31 0 0 0 14.31
184 5 0.00 14.05 0 0 0 14.05
185 5 0.00 13.97 0 0 0 13.97
186 5 0.00 13.95 0 0 0 13.95
187 5 0.00 13.8 0 0 0 13.8
188 5 0.00 13.79 0 0 0 13.79
189 5 0.00 13.36 0 0 0 13.36
190 4 0.00 13.14 0 0 0 13.14
191 5 0.00 12.99 0 0 0 12.99
192 4 0.00 12.9 0 0 0 12.9
193 2 0.00 4.16 4 0 8.66 12.82
194 5 0.00 12.57 0 0 0 12.57
195 3 0.00 12.24 0 0 0 12.24
196 3 0.00 12.17 0 0 0 12.17
197 3 0.00 12.15 0 0 0 12.15
198 3 0.00 7.44 2 0 4.7 12.14
199 3 0.00 11.89 0 0 0 11.89
200 5 0.00 11.86 0 0 0 11.86
201 1 0.00 2.13 4 0 9.53 11.66
202 3 0.00 11.5 0 0 0 11.5
203 2 0.00 7.48 1 0 3.64 11.12 $260.00
204 5 0.00 11.07 0 0 0 11.07
205 3 0.00 10.99 0 0 0 10.99
206 4 0.00 10.87 0 0 0 10.87
207 3 0.00 8.07 1 0 2.65 10.72
208 0 0.00 0.00 4 0 10.72 10.72
209 5 0.00 10.71 0 0 0 10.71
210 1 0.00 4.76 2 0 5.94 10.7
211 3 0.00 10.17 0 0 0 10.17
212 3 0.00 6.87 1 0 3.18 10.05
213 2 0.00 4.75 2 0 5.03 9.78
214 3 0.00 9.66 0 0 0 9.66
215 3 0.00 9.58 0 0 0 9.58
216 3 0.00 9.46 0 0 0 9.46
217 1 0.00 3.16 2 0 6.12 9.28
218 3 0.00 9.09 0 0 0 9.09
219 4 0.00 8.78 0 0 0 8.78
220 4 0.00 8.6 0 0 0 8.6
221 2 0.00 8.56 0 0 0 8.56
222 1 0.00 2.88 2 0 5.41 8.29
223 2 0.00 8.21 0 0 0 8.21
224 3 0.00 8.14 0 0 0 8.14
225 3 0.00 8.12 0 0 0 8.12
226 3 0.00 7.98 0 0 0 7.98
227 3 0.00 7.81 0 0 0 7.81
228 2 0.00 7.41 0 0 0 7.41
229 2 0.00 7.4 0 0 0 7.4
230 2 0.00 7.39 0 0 0 7.39
231 3 0.00 7.28 0 0 0 7.28 $1,730.00
232 1 0.00 7.21 0 0 0 7.21
233 3 0.00 6.78 0 0 0 6.78
234 0 0.00 0.00 2 0 6.77 6.77
235 0 0.00 0.00 2 0 6.59 6.59
236
0 0.00 0.00 2 0 6.52 6.52
237 2 0.00 6.47 0 0 0 6.47
238 2 0.00 6.23 0 0 0 6.23
239 1 0.00 2.5 1 0 3.57 6.07
240 2 0.00 5.9 0 0 0 5.9
241 2 0.00 5.66 0 0 0 5.66
242 1 0.00 5.6 0 0 0 5.6
243 2 0.00 5.55 0 0 0 5.55
244
2 0.00 5.49 0 0 0 5.49
245 2 0.00 5.2 0 0 0 5.2
246 1 0.00 2.63 1 0 2.53 5.16
247 0 0.00 0.00 2 0 4.93 4.93
248 2 0.00 4.77 0 0 0 4.77
249 1 0.00 4.71 0 0 0 4.71
250 2 0.00 4.7 0 0 0 4.7
251 2 0.00 4.39 0 0 0 4.39 $570.00
252 2 0.00 4.26 0 0 0 4.26
253
1 0.00 3.92 0 0 0 3.92
254 1 0.00 3.81 0 0 0 3.81
255 1 0.00 3.44 0 0 0 3.44
256 1 0.00 3.35 0 0 0 3.35
257 1 0.00 3.29 0 0 0 3.29
258 1 0.00 2.88 0 0 0 2.88
259 1 0.00 2.87 0 0 0 2.87
260 1 0.00 2.63 0 0 0 2.63
261 1 0.00 2.57 0 0 0 2.57
262 1 0.00 2.15 0 0 0 2.15
263 1 0.00 1.97 0 0 0 1.97
264 0 0.00 0.00 0 0 0 0.00 $260.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00 $100.00
264 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264 0 0.00 0.00 0 0 0 0.00
264
0 0.00 0.00 0 0 0 0.00