Member Login Angler Search FAQ Stay Up to Date

2016 Championship Final Results

Place Angler 1 Angler 2 Fish BB Day 1 Fish BB Day 2 Total Winnings
1 5 0 23.29 5 6.28 20.8 44.09 $53,918.00
2 5 7.29 21.27 5 5.03 21.02 42.29 $50,674.00
3 5 5.5 20.04 5 6.84 21.66 41.7 $5,100.00
4 5 5.99 23.44 5 4.42 17.12 40.56 $2,700.00
5 5 0 18.86 5 5.88 19.79 38.65 $3,624.00
6 5 0 17.57 5 6.01 20.88 38.45 $5,676.00
7 5 6.7 23.42 5 4.78 14.89 38.31 $5,320.00
8 4 0 15.39 5 6.23 22.85 38.24 $3,074.00
9 5 0 11.5 5 8.06 26.59 38.09 $6,805.00
10 5 5.87 20.65 5 5.38 17.19 37.84 $4,694.00
11 5 5.09 22.99 5 0 14.35 37.34 $2,700.00
12 5 0 16.93 5 6.14 19.97 36.9 $2,574.00
13 5 0 14.9 5 6.71 21.91 36.81 $2,450.00
14 5 6.66 18.21 4 7.21 17.83 36.04 $2,324.00
15 5 0 15.72 5 7.11 20.26 35.98 $2,276.00
16 5 0 18.04 5 6.78 17.88 35.92 $51,348.00
17 5 6.84 19.49 5 4.89 16.37 35.86 $1,074.00
18 5 6.22 17.49 5 5.18 18.05 35.54 $2,150.00
19 5 0 20.11 5 0 15.21 35.32 $2,100.00
20 5 0 25.97 3 0 8.88 34.85 $2,050.00
21 5 6.15 18.53 5 4.99 16.13 34.66 $1,974.00
22 5 0 21.53 5 0 12.36 33.89 $1,900.00
23 5 6.41 18.08 5 5.23 15.76 33.84 $1,800.00
24 5 0 20.98 5 0 12.74 33.72 $1,650.00
25 4 0 12.46 5 5.99 20.43 32.89 $5,820.00
26 5 0 15.98 5 4.82 16.51 32.49 $1,850.00
27 3 6.53 13.13 5 0 17.84 30.97 $1,350.00
28 5 6.12 17.81 5 0 13.12 30.93 $1,250.00
29 5 0 16.78 5 4.82 13.89 30.67 $1,150.00
30 5 0 12.71 5 4.23 17.88 30.59 $476.00
31 5 0 14.74 5 4.21 15.71 30.45 $1,074.00
32 5 5.76 18.47 5 0 11.84 30.31 $1,026.00
33 5 0 14.87 5 5.03 15.42 30.29 $2,344.00
34 5 6.36 18.26 5 0 11.99 30.25 $376.00
35 5 0 16.06 5 0 14.17 30.23 $900.00
36 5 0 17.18 5 0 12.68 29.86 $1,168.00
37 5 0 14.39 5 6.29 15.42 29.81 $1,120.00
38 5 0 16.17 4 5.47 13.64 29.81 $764.00
39 2 6.18 10.14 5 6.07 19.61 29.75 $736.00
40 5 11.58 20.21 5 0 9.34 29.55 $3,879.00
41 5 0 13.12 5 5.13 16.43 29.55 $676.00
42 5 0 15.65 5 0 13.8 29.45 $270.00
43 4 0 10.88 5 6.27 18.44 29.32 $266.00
44 5 6.69 19.02 2 5.55 10.3 29.32 $260.00
45 5 6.28 17.75 5 0 11.56 29.31 $254.00
46 4 0 11.76 5 6.18 16.98 28.74 $0.00
47 5 4.64 17.19 5 0 11.47 28.66 $320.00
48 5 0 14.4 5 0 13.66 28.06 $0.00
49 4 7.85 16 5 0 12 28 $0.00
50 5 0 13.66 5 5.47 14.18 27.84 $0.00
51 5 0 14.69 5 4.79 12.94 27.63 $300.00
52 5 0 13.36 5 4.77 13.99 27.35 $0.00
53 3 0 10.1 5 6.41 17.23 27.33 $0.00
54 4 0 8.32 5 6.2 18.78 27.1 $0.00
55 5 0 14.43 5 0 12.67 27.1 $0.00
56 5 0 16.6 4 0 10.28 26.88 $320.00
57 5 0 14.4 3 6.09 12.23 26.63 $320.00
58 5 0 10.86 5 0 15.51 26.37 $0.00
59 5 0 12.13 5 0 14.1 26.23 $0.00
60 5 0 13.84 5 0 12.04 25.88 $0.00
61 5 0 18.29 3 0 7.42 25.71 $0.00
62 3 0 11.06 5 4.55 14.56 25.62 $0.00
63 3 0 13.58 3 5.83 11.99 25.57 $0.00
64 5 0 12.64 5 0 12.92 25.56 $0.00
65 5 0 12.53 4 5.31 12.97 25.5 $0.00
66 5 0 14.48 4 0 11.01 25.49 $0.00
67 5 0 12.13 5 0 13.18 25.31 $0.00
68 5 0 15.78 3 3.55 9.51 25.29 $0.00
69 5 0 16.28 5 0 8.88 25.16 $0.00
70 5 5.8 22.62 1 0 2.31 24.93 $0.00
71 5 0 10.76 4 6.82 14.15 24.91 $0.00
72 5 0 10.77 5 0 14.09 24.86 $0.00
73 5 0 11.14 5 0 13.52 24.66 $0.00
74 5 6.26 17.47 3 0 7.08 24.55 $320.00
75 5 0 12.4 5 0 12.07 24.47 $0.00
76 5 0 17.56 3 0 6.91 24.47 $0.00
77
5 0 11.07 5 0 13.26 24.33 $0.00
78 5 0 15.01 3 3.82 9.29 24.3 $0.00
79 3 0 8.65 5 0 15.62 24.27 $0.00
80 5 0 16.31 2 5.93 7.74 24.05 $0.00
81 4 0 10.18 5 3.82 13.81 23.99 $0.00
82 4 0 11.7 3 7.33 12.13 23.83 $500.00
83 5 0 14.48 4 0 9.29 23.77 $320.00
84 5 0 13.07 5 0 10.44 23.51 $0.00
85 3 6.73 12.84 4 0 10.39 23.23 $0.00
86 5 0 12.76 4 0 10.45 23.21 $0.00
87 4 0 12.41 4 0 10.79 23.2 $0.00
88 3 0 7.85 5 0 15.05 22.9 $0.00
89 5 0 14.98 3 3.65 7.92 22.9 $0.00
90 5 0 13.84 3 4.15 8.99 22.83 $1,000.00
91 5 0 16.86 2 0 5.8 22.66 $0.00
92 3 0 10.52 5 0 12.05 22.57 $320.00
93 4 0 11.34 5 0 11.2 22.54 $0.00
94 5 5.34 18.28 1 0 3.67 21.95 $0.00
95 5 0 9.48 5 0 12.38 21.86 $0.00
96 5 0 13.55 2 0 8.24 21.79 $0.00
97 4 0 11.43 4 0 10.35 21.78 $0.00
98 5 0 15.7 3 0 6.06 21.76 $0.00
99 5 0 16.23 2 0 5.4 21.63 $0.00
100 3 0 5.82 5 0 15.58 21.4 $0.00
101 5 0 14.1 3 2.81 7.05 21.15 $0.00
102 3 0 8.39 5 3.96 12.71 21.1 $0.00
103 5 7.86 20.62 0 0 0 20.62 $500.00
104 5 0 15.56 2 0 4.92 20.48 $0.00
105 3 0 10.24 4 0 10.11 20.35 $0.00
106 2 0 4.3 5 7.02 16.01 20.31 $0.00
107 4 0 14.48 3 0 5.23 19.71 $2,015.00
108 3 0 6.23 4 5.48 13.17 19.4 $0.00
109 5 0 13.64 2 0 5.74 19.38 $0.00
110 2 0 5.38 5 3.73 13.98 19.36 $0.00
111 5 0 13.53 2 0 5.37 18.9 $0.00
112 2 0 6.67 5 0 12.11 18.78 $0.00
113 4 0 12.71 3 0 6.07 18.78 $0.00
114 3 0 6.04 5 0 12.43 18.47 $0.00
115 4 0 6.69 4 0 11.77 18.46 $0.00
116 5 0 13.44 2 0 4.98 18.42 $0.00
117 5 0 11.74 2 0 6.67 18.41 $0.00
118 3 0 9.43 5 0 8.86 18.29 $0.00
119 4 0 7.83 3 0 9.58 17.41 $0.00
120 5 0 13.65 1 0 3.71 17.36 $240.00
121
5 0 11.51 3 0 5.56 17.07 $320.00
122 1 2.24 2.24 4 6.67 14.79 17.03 $0.00
123 3 0 10.59 2 4.04 6.4 16.99 $0.00
124 3 0 7.98 3 3.66 9 16.98 $300.00
125 4 0 12.87 2 0 4.11 16.98 $0.00
126 3 5.7 9.61 3 2.73 6.85 16.46 $0.00
127 4 0 10.1 3 0 6.12 16.22 $0.00
128 5 0 16.2 0 0 0 16.2 $0.00
129 2 0 4.92 4 0 11.05 15.97 $0.00
130 5 0 15.9 0 0 0 15.9 $0.00
131 5 0 15.73 0 0 0 15.73 $0.00
132 5 0 15.64 0 0 0 15.64 $0.00
133 3 0 9.52 2 0 5.62 15.14 $0.00
134 5 0 14.99 0 0 0 14.99 $0.00
135 5 0 14.8 0 0 0 14.8 $0.00
136 3 0 9.25 2 0 5.32 14.57 $0.00
137 4 0 12.01 1 0 2.5 14.51 $0.00
138 4 0 11.26 1 0 3.2 14.46 $0.00
139 5 0 14.4 0 0 0 14.4 $0.00
140
5 0 14.23 0 0 0 14.23 $0.00
141 1 0 2.29 5 0 11.92 14.21 $0.00
142 2 7.86 10.82 1 0 3.36 14.18 $0.00
143 5 0 14.15 0 0 0 14.15 $0.00
144 5 0 13.99 0 0 0 13.99 $0.00
145 0 0 0 5 3.66 13.5 13.5 $0.00
146 5 0 13.45 0 0 0 13.45 $320.00
147 5 0 13.4 0 0 0 13.4 $0.00
148 4 0 10.53 1 0 2.86 13.39 $0.00
149 5 0 13.2 0 0 0 13.2 $0.00
150 5 0 12.69 0 0 0 12.69 $0.00
151 4 0 12.66 0 0 0 12.66 $0.00
152 1 1.85 1.85 4 4.1 10.57 12.42 $0.00
153 5 0 12.25 0 0 0 12.25 $0.00
154 5 0 12.05 0 0 0 12.05 $0.00
155 5 0 12.03 0 0 0 12.03 $0.00
156 5 0 11.87 0 0 0 11.87 $0.00
157 3 0 7.56 1 0 4.19 11.75 $0.00
158 0 0 0 5 3.2 11.62 11.62 $0.00
159 5 0 11.61 0 0 0 11.61 $0.00
160 2 0 5.2 2 4.75 6.31 11.51 $0.00
161 4 0 11.48 0 0 0 11.48 $640.00
162 3 0 6.44 2 0 5.04 11.48 $0.00
163 5 0 11.38 0 0 0 11.38 $0.00
164 4 0 11.2 0 0 0 11.2 $0.00
165 2 0 5.73 2 0 5.47 11.2 $0.00
166 5 0 10.91 0 0 0 10.91 $0.00
167 3 0 6.49 2 0 4.4 10.89 $0.00
168 3 6.31 10.7 0 0 0 10.7 $0.00
169 1 0 3.07 3 0 7.58 10.65 $0.00
170 2 0 5.47 3 0 4.98 10.45 $0.00
171 2 0 5.11 1 0 4.77 9.88 $150.00
172 5 0 9.74 0 0 0 9.74 $0.00
173 4 0 9.67 0 0 0 9.67 $0.00
174 3 0 9.58 0 0 0 9.58 $0.00
175 3 0 9.55 0 0 0 9.55 $0.00
176 0 0 0 4 0 9.37 9.37 $320.00
177 3 0 9.28 0 0 0 9.28 $0.00
178 1 3.73 3.73 2 0 5.54 9.27 $0.00
179 4 0 9.24 0 0 0 9.24 $0.00
180 3 0 6.77 1 0 2.13 8.9 $820.00
181 3 0 8.9 0 0 0 8.9 $0.00
182 1 6.42 6.42 1 0 2.29 8.71 $0.00
183 2 0 4.84 1 0 3.8 8.64 $0.00
184 3 0 8.55 0 0 0 8.55 $0.00
185 2 0 8.54 0 0 0 8.54 $0.00
186 3 0 8.52 0 0 0 8.52 $0.00
187 3 0 8.47 0 0 0 8.47 $0.00
188 3 0 8.39 0 0 0 8.39 $300.00
189 3 0 8.39 0 0 0 8.39 $0.00
190 3 0 8.38 0 0 0 8.38 $0.00
191 2 0 8 0 0 0 8 $0.00
192 4 0 7.87 0 0 0 7.87 $0.00
193 4 0 7.83 0 0 0 7.83 $0.00
194 4 0 7.7 0 0 0 7.7 $0.00
195 2 5.23 7.54 0 0 0 7.54 $0.00
196 3 0 7.48 0 0 0 7.48 $0.00
197 1 2.12 2.12 2 2.99 5.15 7.27 $0.00
198 3 0 7.23 0 0 0 7.23 $0.00
199 3 0 7.04 0 0 0 7.04 $0.00
200 3 0 6.98 0 0 0 6.98 $0.00
201 3 0 6.97 0 0 0 6.97 $880.00
202 2 0 6.86 0 0 0 6.86 $0.00
203 2 0 6.68 0 0 0 6.68 $0.00
204 3 0 6.67 0 0 0 6.67 $0.00
205 2 0 4.08 1 0 2.48 6.56 $0.00
206 3 0 6.54 0 0 0 6.54 $0.00
207 0 0 0 2 0 5.99 5.99 $0.00
208 3 0 5.86 0 0 0 5.86 $0.00
209 2 0 5.56 0 0 0 5.56 $0.00
210 1 0 2.62 2 0 2.48 5.1 $0.00
211 2 0 5.03 0 0 0 5.03 $0.00
212 0 0 0 2 0 4.85 4.85 $0.00
213 1 0 2.07 1 0 2.76 4.83 $220.00
214 2 0 4.82 0 0 0 4.82 $0.00
215 2 0 4.66 0 0 0 4.66 $0.00
216 2 0 4.6 0 0 0 4.6 $0.00
217 0 0 0 2 0 4.47 4.47 $0.00
218 2 0 4.36 0 0 0 4.36 $0.00
219 2 0 4.35 0 0 0 4.35 $0.00
220 2 0 4.32 0 0 0 4.32 $0.00
221 2 0 4.3 0 0 0 4.3 $0.00
222 2 0 4.29 0 0 0 4.29 $0.00
223 2 0 4.01 0 0 0 4.01 $0.00
224 0 0 0 1 0 3.63 3.63 $0.00
225 0 0 0 1 0 3.51 3.51 $0.00
226 1 3.19 3.19 0 0 0 3.19 $0.00
227 0 0 0 2 0 3.17 3.17 $0.00
228 1 2.8 2.8 0 0 0 2.8 $0.00
229 1 0 1.92 0 0 0 1.92 $320.00
230 1 0 1.66 0 0 0 1.66 $0.00
231 0 0 0 0 0 0 0 $320.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231
0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00
231 0 0 0 0 0 0 0 $0.00