Member Login Angler Search FAQ Stay Up to Date
2026 Championship Livestream

Click below to watch day one's weigh in!

2015 Championship Final Results

Place Angler 1 Angler 2 Fish BB Day 1 Fish BB Day 2 Total Winnings
1 5 6.61 27.42 5 6.74 27.12 54.54 $37,550.00
2 5 8.38 31.21 5 5.85 19.79 51 $55,500.00
3 5 6.64 26.06 5 6.88 23.53 49.59 $6,850.00
4 5 0.00 19.4 5 6.89 29.65 49.05 $4,050.00
5 5 7.88 26.01 5 6.07 22.75 48.76 $2,150.00
6 5 0.00 23.57 5 7.47 22.5 46.07 $3,250.00
7 5 11.88 25.32 5 6.77 19.73 45.05 $8,245.00
8 5 7.08 25.49 5 0 19.5 44.99 $2,976.00
9 5 0.00 23.71 5 6.43 20.56 44.27 $2,850.00
10 5 0.00 19.24 5 6.21 24.37 43.61 $2,726.00
11 5 6.31 24.67 5 0 18.02 42.69 $2,600.00
12 5 6.36 23.59 5 0 17.92 41.51 $2,476.00
13 5 0.00 24.71 5 0 16.58 41.29 $2,350.00
14 5 5.82 22.35 5 5.63 18.93 41.28 $2,276.00
15 5 0.00 24.16 5 0 16.41 40.57 $4,320.00
16 4 0.00 17.3 5 6.77 23.25 40.55 $2,126.00
17 5 0.00 16.85 5 7.53 23.55 40.4 $2,076.00
18 3 0.00 14.79 5 6.63 24.87 39.66 $2,024.00
19 5 0.00 15.76 5 7.02 23.49 39.25 $950.00
20 5 0.00 18.53 5 5.7 20.07 38.6 $1,900.00
21 5 7.79 23.95 4 7.28 14.06 38.01 $1,826.00
22 3 0.00 12.47 5 9.15 25.19 37.66 $2,250.00
23 5 0.00 17.84 5 8.94 19.81 37.65 $1,650.00
24 5 0.00 19.37 5 5.87 18.25 37.62 $1,550.00
25 5 7.57 26.37 3 4.26 10.88 37.25 $1,450.00
26 5 0.00 16.84 5 6.85 20.39 37.23 $600.00
27 5 7.02 24.22 2 0 13.01 37.23 $1,300.00
28 5 0.00 23.29 5 0 13.9 37.19 $1,200.00
29 5 0.00 14.34 5 0 22.62 36.96 $1,100.00
30 1 0.00 5.93 5 10.22 30.95 36.88 $2,299.00
31 3 0.00 10.11 5 8.74 26.61 36.72 $2,820.00
32 5 6.39 15.2 5 6.42 20.95 36.15 $876.00
33 5 0.00 16.43 5 7.32 19.7 36.13 $800.00
34 5 0.00 20.86 5 0 15.25 36.11 $4,302.00
35 5 0.00 16.43 5 6.57 19.61 36.04 $550.00
36 5 0.00 17.64 5 7.14 18.25 35.89 $510.00
37 5 6.92 21.7 5 3.89 14.09 35.79 $280.00
38 5 0.00 16.67 5 6.5 18.88 35.55 $270.00
39 5 0.00 18.8 5 0 16.68 35.48 $25,260.00
40
5 0.00 16.44 5 0 18.94 35.38 $250.00
41 5 0.00 18.38 5 0 16.92 35.3 $240.00
42 5 0.00 18.68 5 0 16.47 35.15 $236.00
43 5 0.00 15.77 5 6.26 18.72 34.49 $224.00
44 5 0.00 14.65 5 0 19.82 34.47
45 5 0.00 13.43 5 5.67 20.64 34.07
46 5 10.79 31.21 1 0 2.75 33.96 $1,750.00
47 5 5.82 21.37 5 0 12.58 33.95 $1,370.00
48 5 0.00 17.6 5 0 15.54 33.14
49 5 0.00 17.61 5 0 15.37 32.98
50 5 6.41 25.88 3 0 6.91 32.79
51 5 0.00 17.02 5 0 15.21 32.23
52 5 0.00 18.04 4 0 14.09 32.13
53 5 7.11 14.65 5 5.87 17.43 32.08
54 5 0.00 14.51 5 0 17.54 32.05
55 5 0.00 18.09 5 4.42 13.78 31.87 $1,000.00
56 5 5.35 14.81 5 7.83 16.71 31.52 $320.00
57 2 0.00 7.74 5 6.05 23.69 31.43
58 5 6.64 18.41 5 0 13 31.41
59 5 0.00 14.12 5 0 17.2 31.32
60 5 0.00 19.13 3 0 12.13 31.26
61 5 0.00 12.9 5 0 17.96 30.86
62 3 0.00 10.87 5 6.55 19.97 30.84
63 5 0.00 14.65 5 0 16.14 30.79
64 5 0.00 9.98 5 0 20.37 30.35 $320.00
65 4 6.52 17.71 3 6.95 12.3 30.01
66 5 0.00 11.76 5 7.3 18.25 30.01
67 5 0.00 15.25 5 0 14.59 29.84
68 5 0.00 15.85 5 0 13.62 29.47
69 4 0.00 12.08 4 6.3 17.38 29.46
70 5 0.00 15.17 5 3.52 14.27 29.44
71 2 0.00 5.61 5 6.41 23.71 29.32
72 3 0.00 12.37 5 0 16.92 29.29 $320.00
73 5 0.00 14.3 5 0 14.98 29.28
74 5 0.00 15.71 5 0 13.43 29.14
75 4 0.00 15.21 5 0 13.9 29.11
76 5 0.00 14.94 5 0 13.85 28.79
77 5 7.57 22.41 2 0 6.33 28.74
78 5 0.00 16.41 5 0 12.17 28.58
79 5 0.00 12.8 5 0 15.55 28.35
80 4 0.00 10.73 5 6.5 17.43 28.16
81 5 0.00 14.05 5 0 13.85 27.9
82 5 0.00 11.37 5 0 16.18 27.55
83 3 0.00 6.08 5 7.16 21.37 27.45
84 4 0.00 9.58 4 6.28 17.65 27.23
85 5 7.21 19.29 3 0 7.45 26.74
86 5 0.00 12.68 4 0 13.64 26.32
87 5 0.00 17.41 4 0 8.78 26.19
88 5 0.00 13.96 5 0 12.11 26.07
89 5 0.00 15.39 3 0 10.64 26.03
90 1 5.37 5.37 5 7.56 20.5 25.87 $320.00
91 5 0.00 13.39 4 0 12.28 25.67 $500.00
92 5 0.00 13.01 5 0 12.13 25.14
93 2 0.00 5.31 5 6.56 19.57 24.88
94 5 0.00 11.39 5 5.28 13.39 24.78
95 3 7.71 15.86 4 0 8.74 24.6
96 5 0.00 15.08 3 0 9.51 24.59
97 5 0.00 11.92 5 0 12.66 24.58
98 5 0.00 12.04 5 0 12.03 24.07
99 5 0.00 14.2 4 0 9.87 24.07
100 3 0.00 10.36 4 0 13.24 23.6
101 4 0.00 9.86 4 6.7 13.72 23.58 $320.00
102 5 5.89 20.87 1 0 2.68 23.55
103 5 0.00 12.63 4 0 10.84 23.47
104
3 0.00 10.84 3 5.96 12.15 22.99
105 5 0.00 22.98 0 0 0 22.98
106 5 6.56 22.89 0 0 0 22.89
107 4 0.00 15.27 3 0 7.34 22.61
108 5 0.00 13.03 3 0 9.32 22.35 $300.00
109 4 0.00 9.61 5 0 12.23 21.84
110 5 7.04 21.8 0 0 0 21.8
111 3 0.00 11.24 3 6.55 10.53 21.77
112 5 0.00 15.04 3 0 6.55 21.59 $1,150.00
113 3 0.00 6.1 4 6.05 15.48 21.58
114 5 6.84 16.59 2 0 4.91 21.5
115 4 0.00 9.41 3 6.03 11.91 21.32
116 5 7.45 17.04 1 0 3.82 20.86
117 5 7.11 20.6 0 0 0 20.6
118 5 0.00 17.76 1 0 2.77 20.53
119 5 0.00 13.91 2 0 5.86 19.77
120 2 7.49 10.08 3 0 9.59 19.67 $2,820.00
121 2 0.00 4.36 4 7.01 14.9 19.26 $320.00
122 5 0.00 19.16 0 0 0 19.16
123 5 7.96 19.03 0 0 0 19.03
124 5 0.00 10.99 3 0 7.63 18.62
125 5 0.00 18.21 0 0 0 18.21
126 2 0.00 5.07 5 0 13.1 18.17
127 3 0.00 8.04 3 0 10.05 18.09
128 4 6.62 17.78 0 0 0 17.78
129 0 0.00 0.00 3 8.35 17.65 17.65
130 0 0.00 0.00 5 5.26 17.63 17.63
131 5 0.00 17.49 0 0 0 17.49
132
3 9.24 17.07 0 0 0 17.07
133 4 4.29 10.54 2 0 6.36 16.9
134 5 0.00 16.83 0 0 0 16.83
135 5 7.22 16.8 0 0 0 16.8 $320.00
136 2 2.43 4.95 4 6.56 11.84 16.79
137 2 0.00 4.52 5 0 12.22 16.74
138 5 0.00 16.53 0 0 0 16.53
139 5 0.00 16.32 0 0 0 16.32
140 2 0.00 5.81 3 0 10.35 16.16
141 3 0.00 8.39 3 0 7.67 16.06
142 1 0.00 2.28 5 0 13.75 16.03
143 5 0.00 15.99 0 0 0 15.99
144 5 0.00 15.26 0 0 0 15.26
145 4 0.00 12.06 1 0 2.91 14.97
146 5 0.00 14.91 0 0 0 14.91
147 2 0.00 8 2 0 6.86 14.86
148 5 0.00 14.56 0 0 0 14.56
149 3 8.45 14.26 0 0 0 14.26
150 5 5.58 14.2 0 0 0 14.2
151 4 6.13 13.83 0 0 0 13.83
152 2 0.00 4.54 2 0 9.02 13.56
153 5 0.00 13.5 0 0 0 13.5
154 3 8.19 13.43 0 0 0 13.43
155 5 0.00 13.38 0 0 0 13.38
156 3 0.00 10.66 1 0 2.6 13.26
157 5 0.00 13.03 0 0 0 13.03
158 4 0.00 12.98 0 0 0 12.98
159
1 0.00 3.32 2 5.33 9.44 12.76 $150.00
160 2 0.00 7.72 2 0 4.56 12.28
161 4 0.00 12.02 0 0 0 12.02 $320.00
162 2 6.79 11.98 0 0 0 11.98
163 0 0.00 0.00 2 6.77 11.96 11.96
164 4 0.00 11.9 0 0 0 11.9
165 4 0.00 11.89 0 0 0 11.89
166 0 0.00 0.00 5 0 11.87 11.87
167 1 4.44 4.44 2 0 6.89 11.33 $320.00
168 4 4.97 11.07 0 0 0 11.07
169 4 0.00 11.02 0 0 0 11.02
170 4 0.00 10.91 0 0 0 10.91
171 2 6.33 10.77 0 0 0 10.77
172 3 4.43 10.54 0 0 0 10.54
173 4 0.00 10.25 0 0 0 10.25 $320.00
174 3 0.00 10.22 0 0 0 10.22
175 2 0.00 7.53 1 0 2.5 10.03
176 3 0.00 9.57 0 0 0 9.57
177 4 0.00 9.56 0 0 0 9.56
178 5 0.00 8.97 0 0 0 8.97
179 2 6.66 8.96 0 0 0 8.96
180 3 0.00 8.63 0 0 0 8.63
181 1 0.00 4.96 1 0 3.48 8.44
182 0 0.00 0.00 3 0 7.99 7.99
183 2 0.00 7.83 0 0 0 7.83
184 3 0.00 7.67 0 0 0 7.67
185 2 0.00 7.58 0 0 0 7.58
186 2 3.95 7.38 0 0 0 7.38 $320.00
187 3 0.00 7.22 0 0 0 7.22
188 3 0.00 7.2 0 0 0 7.2
189 3 0.00 7 0 0 0 7
190 1 2.54 2.54 1 0 4.43 6.97
191 3 0.00 6.9 0 0 0 6.9
192 1 0.00 6.68 0 0 0 6.68
193 1 0.00 3.86 1 0 2.53 6.39
194 2 0.00 6.24 0 0 0 6.24
195 1 0.00 3.47 1 0 2.77 6.24
196 1 0.00 2.09 1 0 3.4 5.49
197 2 0.00 5.37 0 0 0 5.37
198 2 0.00 4.91 0 0 0 4.91
199 2 0.00 4.33 0 0 0 4.33
200 2 0.00 4.29 0 0 0 4.29
201 2 0.00 4.2 0 0 0 4.2 $320.00
202 2 0.00 4.18 0 0 0 4.18
203 2 0.00 4.01 0 0 0 4.01
204 1 0.00 3.74 0 0 0 3.74
205 1 0.00 3.16 0 0 0 3.16
206 1 0.00 2.83 0 0 0 2.83
207 1 0.00 2.45 0 0 0 2.45
208 1 2.26 2.26 0 0 0 2.26
209 1 0.00 2.21 0 0 0 2.21
210 1 0.00 2.19 0 0 0 2.19
211 1 1.62 1.62 0 0 0 1.62
212 0 0.00 0.00 0 0 0 0.00 $640.00
213 0 0.00 0.00 0 0 0 0.00 $320.00
214 0 0.00 0.00 0 0 0 0.00 $320.00
215 0 0.00 0.00 0 0 0 0.00
216 0 0.00 0.00 0 0 0 0.00
217 0 0.00 0.00 0 0 0 0.00
218 0 0.00 0.00 0 0 0 0.00
219 0 0.00 0.00 0 0 0 0.00
220 0 0.00 0.00 0 0 0 0.00
221 0 0.00 0.00 0 0 0 0.00
222 0 0.00 0.00 0 0 0 0.00
223 0 0.00 0.00 0 0 0 0.00
224 0 0.00 0.00 0 0 0 0.00
225 0 0.00 0.00 0 0 0 0.00
226 0 0.00 0.00 0 0 0 0.00
227 0 0.00 0.00 0 0 0 0.00
228 0 0.00 0.00 0 0 0 0.00
229 0 0.00 0.00 0 0 0 0.00
230 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231
0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00
231 0 0.00 0.00 0 0 0 0.00 $960.00